Licensed to Kendbrin Swim & Tennis Club Hy-Tek's Meet Manager 8/5/2007 05:23 PM
           Narragansett League All Pool Meet - 8/4/2007 to 8/5/2007            
                                    Results                                    
 
Event 1  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Final
  1 Toth, Katie                8 Green-NE               17.31      16.38   20  
  2 Quinn, Caroline            8 Green-NE               16.59      16.63   17  
  3 Donahue, Colleen           8 BEAR-NE                17.27      16.69   16  
  4 Gibalerio, Danielle        8 KEND-NE                17.39      17.50   15  
  5 Bagger, Isabel             8 SSTC-NE                17.87      18.31   14  
  6 Magill, Kate               8 SSTC-NE                18.02      18.72   13  
  7 Lahiff, Molly              8 BEAR-NE                18.19      19.93   12  
  8 Zeiger, Rebecca            8 SLM                    18.66      20.22   11  
Consolation Final
  9 Salvadore, Lauren          7 Green-NE               19.57      18.41    9  
 10 McKenna, Megan             7 SLM                    20.90      20.53    7  
 11 Fortin, Julia              7 KEND-NE                21.06      21.22    6  
 12 Myrus, Elizabeth           8 HIGH-NE                22.29      22.00    5  
 13 Puccio, Thalia             7 MEM-NE                 21.57      22.72    3.5
 13 Smith, Abby                8 Green-NE               22.32      22.72    3.5
 15 Brown, Marissa             8 HIGH-NE                22.12      23.97    2  
 16 Moulin, Kayla              7 MEM-NE                 22.55      24.00    1  
 
Event 2  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Final
  1 Jorden, Brendan            8 Green-NE               15.84      15.84   20  
  2 Miranda, Max               7 Green-NE               16.09      16.19   17  
  3 Greenlaw, Ray              7 KEND-NE                16.99      17.10   16  
  4 Johnson, Kyle              8 MEM-NE                 17.06      17.57   15  
  5 McCutcheon, Aaron          8 SLM                    17.94      18.84   14  
  6 Andrews, Will              8 Green-NE               17.13      19.07   13  
  7 Nelson, Josh               8 ARVC-NE                18.59      19.68   12  
  8 Brennan, Pat               8 PAWS-NE                19.27      20.84   11  
Consolation Final
  9 Rossi, Jay                 7 ARVC-NE                19.56      18.97    9  
 10 Silverstein, Dylan         8 Green-NE               20.50      19.01    7  
 11 Lamoureux, Andrew          8 MEM-NE                 21.81      19.38    6  
 12 Christy, Sean              8 SLM                    21.58      20.32    5  
 13 Caffrey, Ryan              8 Green-NE               21.12     x21.82  
 14 Pomfret, Benjamin          8 SLM                    22.87      23.21    3  
 15 Reid, Austin               8 GM-NE                  22.00      23.25    2  
 16 O'Mara, Conor              8 KEND-NE                22.95      24.49    1  
 
Event 3  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Final
  1 Steiner, Nikki            10 ARVC-NE                31.38      30.68   20  
  2 Chen, Joyce               10 MEM-NE                 31.76      31.47   17  
  3 Nitso, Hannah              9 BEAR-NE                34.90      35.02   16  
  4 Chopy, Jillian            10 SLM                    35.28      35.04   15  
  5 Hewitt, Rae               10 GM-NE                  35.81      35.44   14  
  6 Kuscu, Eliz               10 KCC-NE                 35.72      35.65   13  
  7 Moneghan, Nicole          10 FULL-NE                35.62      36.15   12  
  8 Zeiger, Liz                9 SLM                    35.66      36.27   11  
Consolation Final
  9 Westrick, Mollie           9 HIGH-NE                37.13      36.12    9  
 10 Giaretti, Melisa          10 FULL-NE                36.27      36.45    7  
 11 Korotkova, Liza            9 HIGH-NE                38.34      37.53    6  
 12 Nordberg, Sarah           10 MEM-NE                 38.12      37.57    5  
 13 Jankowski, Kailey         10 MEM-NE                 38.44      38.03    4  
 14 Richardson, Keighan       10 MEM-NE                 38.41      38.15    3  
 15 Saad, Rachel              10 GM-NE                  37.82      38.83    2  
 16 Lucock, Grace             10 KEND-NE                38.27      39.39    1  
 
Event 4  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Final
  1 Greenlaw, Robby           10 KEND-NE                33.38      32.65   20  
  2 Jarrell, Ebed             10 KEND-NE                33.45      33.02   17  
  3 Scanlon, Brendan          10 ARVC-NE                33.49      34.01   16  
  4 Amaral, Aaron              9 KEND-NE                34.87      34.24   15  
  5 Bauer, Jack               10 SLM                    34.29      34.88   14  
  6 Sgrignari, Chris          10 Green-NE               36.23      35.63   13  
  7 Canavan, Killian          10 ARVC-NE                36.11      36.16   12  
  8 Kenny, Matt               10 FULL-NE                36.63      38.16   11  
Consolation Final
  9 Martin, Mike              10 KEND-NE                36.68      37.16    9  
 10 Cassese, Ben               9 Green-NE               37.49      37.43    7  
 11 Regan, Conor               9 SLM                    37.42      37.69    6  
 12 Brennan, Paul             10 PAWS-NE                37.83      37.71    5  
 13 Wooten, William           10 ARVC-NE                40.20      40.10    4  
 14 Hey, Danny                10 GM-NE                  39.78      40.58    3  
 15 Fleming, Braden            9 Green-NE               39.73      41.10    2  
 16 Quinn, Bobby              10 Green-NE               40.54      41.15    1  
 
Event 5  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Final
  1 Crausman, Amanda          12 SSTC-NE                30.34      29.77   20  
  2 McCutchen, Mary Kate      12 SLM                    29.44      29.78   17  
  3 Piggott, Tayla            12 SLM                    29.50      29.85   16  
  4 Yorke, Kathryn            12 SLM                    30.62      30.22   15  
  5 Herchen, Heidi            12 KEND-NE                31.13      30.47   14  
  6 Kane, Erin                12 Green-NE               30.92      30.81   13  
  7 Chen, Jessica             12 MEM-NE                 30.76      30.91   12  
  8 Sheenan, Allie            12 ARVC-NE                30.97      30.98   11  
Consolation Final
  9 Magill, Kendall           12 SSTC-NE                31.54      31.70    9  
 10 McCormick, Kenzie         11 SLM                    32.10      31.82    7  
 11 Coutu, Arianna            11 SLM                    31.80     x31.92  
 12 StPierre, Julia           12 MEM-NE                 32.20      32.33    5  
 13 Amaral, Jillian           11 KEND-NE                31.14      32.34    4  
 14 Bernardi, Nicolette       11 SLM                    32.00     x32.48  
 15 Lamontagne, Haley         11 KEND-NE                32.08      32.66    2  
 16 Comito, Roxanne           12 Green-NE               32.26      32.89    1  
 
Event 6  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Final
  1 Roy, John                 12 GM-NE                  28.97      28.82   20  
  2 Sheerin, Tommy            12 BEAR-NE                29.54      29.35   17  
  3 Herchen, Zack             12 KEND-NE                30.25      29.89   16  
  4 Johnson, Brad             12 GM-NE                  30.08      30.13   15  
  5 D'Antuano, Matthew        11 KEND-NE                31.77      30.56   14  
  6 Fisher, Liam              12 GM-NE                  32.29      31.82   13  
  7 Emery, Benjamin           12 SLM                    32.86      32.08   12  
  8 Horan, Wyatt              12 GM-NE                  32.15      32.41   11  
Consolation Final
  9 Burns, Liam               11 HIGH-NE                33.90      33.26    9  
 10 Gauthier, Ryan            12 HIGH-NE                35.59      35.07    7  
 11 Redihan, Matthew          12 SLM                    35.78      35.14    6  
 12 Conway, Alex              12 SLM                    35.63      35.19    5  
 13 Laliberte, David          12 GM-NE                  35.19     x35.68  
 14 McLaughlin, Liam          11 ARVC-NE                35.23      35.72    3  
 15 Josloff, Dan              12 Green-NE               37.14      36.79    2  
 16 Lewis, Cory               11 Green-NE               36.66      37.26    1  
 
Event 7  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Final
  1 Zeiger, Blake             14 SLM                    25.72      25.47   20  
  2 Jankowski, Samantha       14 MEM-NE                 27.24      27.03   17  
  3 Demunbrun, Erica          14 MEM-NE                 27.03      27.14   16  
  4 Oresman, Kelsi-Mariah     13 SLM                    28.18      27.32   15  
  5 Steiner, Caroline         13 ARVC-NE                28.42      28.17   14  
  6 Johnson, Jackie           14 GM-NE                  28.84      28.57   13  
  7 Poirier, Jordan           13 GM-NE                  28.61      28.94   12  
  8 Caine, Rachel             14 GM-NE                  28.92      29.23   11  
Consolation Final
  9 McHugh, Meg               13 BEAR-NE                29.25      29.18    9  
 10 Nyser, Meredith           13 KEND-NE                29.10      29.41    7  
 11 Lucock, Amanda            13 KEND-NE                29.80      29.75    6  
 12 Vilandre, Vanessa         14 MEM-NE                 29.97      29.91    5  
 13 Gallishaw, Alexa          13 GM-NE                  29.86      30.02    4  
 14 Murphy, Jess              13 SSTC-NE                30.74      30.55    3  
 15 Rubino, Elizabeth         13 KCC-NE                 30.72      30.68    2  
 16 Caine, Audra              13 GM-NE                  29.70     x30.76  
 
Event 8  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Final
  1 Moran, Christian          14 GM-NE                  24.11      25.05   20  
  2 Iosue, Chris              14 SLM                    24.94      25.18   17  
  3 Kenyon, Trevor            14 Green-NE               25.96      25.71   16  
  4 Sant Anna, Jordan         13 KEND-NE                26.42      25.72   15  
  5 Pitochelli, Jake          14 SLM                    26.71      26.58   14  
  6 Salvas, Ben               13 SLM                    27.06      27.19   13  
  7 Caron, Dan                14 Green-NE               27.23      27.54   12  
  8 Carlson, Alex             13 FULL-NE                27.88      27.98   11  
Consolation Final
  9 Hausmann, Steve           13 MEM-NE                 28.10      27.57    9  
 10 Kehoe, Chris              14 Green-NE               28.09      27.90    7  
 11 Pallini, Zack             13 Green-NE               28.95      27.97    6  
 12 Householder, Mike         14 SLM                    28.66      28.56    5  
 13 Buckley, Sean             13 KEND-NE                28.58      28.64    4  
 14 Cinieri, Alex             13 SLM                    28.78     x28.86  
 15 Charpenteir, Michael      13 SSTC-NE                28.87      28.96    2  
 16 Tinory, Christian         13 MEM-NE                 28.78      29.24    1  
 
Event 9  Girls 15-16 100 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Final
  1 Bellamy, Megan            15 KEND-NE                57.79      57.86   20  
       28.20    57.86                                                      
  2 Iosue, Erica              15 SLM                    58.30      58.02   17  
       28.35    58.02                                                      
  3 Passa, Nicole             16 Green-NE               58.10      58.56   16  
       28.19    58.56                                                      
  4 Marsocci, Lory            16 Green-NE             1:00.82      59.29   15  
       28.74    59.29                                                      
  5 Falkenberry, Haley        15 Green-NE             1:01.36    1:01.44   14  
       29.75  1:01.44                                                      
  6 Glashow, Jamie            16 KEND-NE              1:01.07    1:01.90   13  
       29.50  1:01.90                                                      
  7 Greenlaw, Jodie           15 KEND-NE              1:01.34    1:02.48   12  
       29.65  1:02.48                                                      
  8 Hedberg, Marylou          15 MEM-NE               1:03.38    1:03.55   11  
       29.75  1:03.55                                                      
Consolation Final
  9 Costa, Audra              15 GM-NE                1:05.69    1:06.15    9  
       31.48  1:06.15                                                      
 10 Prendergast, Alexa        16 SLM                  1:05.01    1:06.20    7  
       30.42  1:06.20                                                      
 11 Boraski, Jillian          15 MEM-NE               1:05.75    1:07.54    6  
       31.73  1:07.54                                                      
 12 Lewinski, Jenny           15 SLM                  1:08.65    1:08.98    5  
       32.96  1:08.98                                                      
 13 McCormick, Alexandria     15 SLM                  1:08.99    1:08.99    4  
       33.27  1:08.99                                                      
 14 Hodgkins, Alison          16 MEM-NE               1:08.89    1:09.04    3  
 15 Moran, Chelsea            15 GM-NE                1:07.88    1:09.33    2  
       33.71  1:09.33                                                      
 16 Laliberte, Madeline       15 GM-NE                1:08.93    1:09.73    1  
       32.42  1:09.73                                                      
 
Event 10  Boys 15-16 100 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Final
  1 Carlson, Sam              16 FULL-NE                54.70      54.40   20  
       25.88    54.40                                                      
  2 Buckley, Jimmy            16 KEND-NE                55.59      54.60   17  
       26.18    54.60                                                      
  3 Howe, Mickey              15 FULL-NE                55.26      55.11   16  
       26.69    55.11                                                      
  4 Wesley, Jonathan          15 SLM                    56.27      55.86   15  
       25.96    55.86                                                      
  5 Pallini, Mike             15 Green-NE               58.25      57.97   14  
       27.29    57.97                                                      
  6 Reid, Randy               16 GM-NE                  58.68      59.13   13  
       27.67    59.13                                                      
  7 Silva, TomTom             16 GM-NE                  58.95    1:00.58   12  
       27.57  1:00.58                                                      
  8 Kurose, Ben               16 Green-NE             1:00.42    1:00.64   11  
       28.82  1:00.64                                                      
Consolation Final
  9 Tente, Kevin              15 KEND-NE              1:01.50      59.47    9  
       28.54    59.47                                                      
 10 O'Brien, Patrick          15 SLM                  1:04.50    1:01.13    7  
       28.66  1:01.13                                                      
 11 Keane, Josh               16 MEM-NE               1:02.30    1:01.42    6  
       30.69  1:01.42                                                      
 12 Richard, Justin           15 SLM                  1:04.08    1:03.72    5  
       29.83  1:03.72                                                      
 13 Jeffery, Regan            16 KEND-NE              1:07.50    1:05.51    4  
       30.34  1:05.51                                                      
 14 Schmidt, Conor            15 Green-NE             1:07.15    1:06.22    3  
       31.29  1:06.22                                                      
 15 Spivey, Aaron             15 KEND-NE              1:08.75    1:07.48    2  
       30.96  1:07.48                                                      
 16 Smith, Murphy             15 ARVC-NE              1:05.22    1:11.00    1  
       32.24  1:11.00                                                      
 
Event 11  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Final
  1 Geunes, Cora               8 Green-NE               26.48      22.04   20  
  2 Gibalerio, Danielle        8 KEND-NE                22.26      22.36   17  
  3 Bagger, Isabel             8 SSTC-NE                25.44      23.23   16  
  4 O'Neill, Emily             8 ARVC-NE                26.40      24.62   15  
  5 Dirschel, Jackie           7 MEM-NE                 25.73      25.22   14  
  6 Zeiger, Rebecca            8 SLM                    24.36      25.81   13  
  7 Quinn, Caroline            8 Green-NE               23.39      26.42   12  
  8 Melanson, Victoria         6 MEM-NE                 26.17      26.63   11  
Consolation Final
  9 Toth, Katie                8 Green-NE               26.93      22.48    9  
 10 O'Neill, Meaghan           8 Green-NE               28.00      26.32    7  
 11 Erickson, Sarah            8 KEND-NE                27.22      26.42    6  
 12 McLaughlin, Erin           7 ARVC-NE                28.34      27.84    5  
 13 D'Ercole, Jillian          8 BEAR-NE                27.89      28.24    4  
 14 McKenna, Megan             7 SLM                    27.88      29.37    3  
 15 Rinkas, Madeline           8 ARVC-NE                26.82      29.47    2  
 16 Jarrell, Joanna            5 KEND-NE                26.65      33.55    1  
 
Event 12  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Final
  1 Kent, Harrison             8 SLM                    29.57      24.23   20  
  2 Rossi, Jay                 7 ARVC-NE                30.15      25.16   17  
  3 Hearn, Gus                 7 Green-NE               23.83      26.16   16  
  4 Christy, Sean              8 SLM                    28.24      26.18   15  
  5 Andrews, Will              8 Green-NE               28.71      26.47   14  
  6 Paglia, Dan                7 Green-NE               30.72      27.80   13  
  7 Lamoureux, Andrew          8 MEM-NE                 29.62      28.24   12  
  8 Silva, Daniel              6 SLM                    28.00      32.97   11  
Consolation Final
  9 Silverstein, Dylan         8 Green-NE               33.96      27.05    9  
 10 Hively, Colin              6 SSTC-NE                32.63      28.16    7  
 11 McQuaid, Tim               6 BEAR-NE                32.69      30.48    6  
 12 Hodgkins, Cameron          7 MEM-NE                 32.01      31.27    5  
 13 Costa, Richard             6 GM-NE                  34.18      33.62    4  
 14 Waggoner, Will             6 Green-NE               32.00     x33.85  
 15 Murray, Joe                7 Green-NE               32.11     x34.82  
 16 Vadnais, Elliott           8 GM-NE                  31.45      34.85    1  
 
Event 13  Girls 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Final
  1 Chen, Joyce               10 MEM-NE                 20.56      19.31   20  
  2 Andrews, Sarah            10 Green-NE               21.47      20.20   17  
  3 Canavan, Kayleigh          9 ARVC-NE                21.71      20.49   16  
  4 Charron, Mary Kate         9 ARVC-NE                20.64      20.81   15  
  5 Fales, Corinne             9 MEM-NE                 21.44      20.82   14  
  6 Hewitt, Rae               10 GM-NE                  20.82      21.19   13  
  7 Conway, Katherine         10 SLM                    21.49      21.21   12  
Consolation Final
  9 Sheenan, Lindsay           9 ARVC-NE                22.62      21.02    9  
 10 Jankowski, Kailey         10 MEM-NE                 21.75      21.45    7  
 11 Tinory, Delia             10 MEM-NE                 22.35      21.69    6  
 12 Hanna, Margaret           10 GM-NE                  22.73      21.70    5  
 13 Dewitt, Ellie             10 KEND-NE                21.96      22.20    4  
 14 Azar, Erin                10 KCC-NE                 22.74      22.64    3  
 15 Voutes, Lily              10 KEND-NE                22.56      23.12    2  
 16 Zak, Kaelyn                9 HIGH-NE                21.79      26.46    1  
 
Event 14  Boys 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Final
  1 Karcis, Paul               9 MEM-NE                 18.65      17.95   20  
  2 Scanlon, Brendan          10 ARVC-NE                18.91      19.70   17  
  3 Jarrell, Ebed             10 KEND-NE                20.60      19.71   16  
  4 Bauer, Jack               10 SLM                    20.55      19.84   15  
  5 Canavan, Patrick          10 ARVC-NE                21.07      20.35   14  
  6 Kehoe, Greg               10 Green-NE               19.89      20.66   13  
  7 Regan, Conor               9 SLM                    22.69      21.27   12  
  8 Quinn, Bobby              10 Green-NE               23.11      21.47   11  
Consolation Final
  9 Gauthier, Aiden            9 HIGH-NE                24.11      23.05    9  
 10 Wood, Justin              10 SLM                    23.66      23.61    7  
 11 Wooten, William           10 ARVC-NE                23.95      23.82    6  
 12 Fleming, Braden            9 Green-NE               24.23      24.44    5  
 13 Goulding, Kevin            9 MEM-NE                 23.65      24.78    4  
 14 Huddleston, Drew           9 SSTC-NE                23.43      24.91    3  
 15 Cramer, Ricky              9 Green-NE               25.49      32.61    2  
 
Event 15  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Final
  1 Kent, Courtney            12 SLM                    32.19      31.99   20  
  2 Karcis, Olivia            12 MEM-NE                 33.78      32.94   17  
  3 Johnson, Katelyn          12 GM-NE                  34.27      34.27   16  
  4 Rossi, Jill               11 ARVC-NE                38.10      37.00   15  
  5 Sheenan, Allie            12 ARVC-NE                38.30      37.04   14  
  6 Otrando, Katie            12 MEM-NE                 38.14      37.09   13  
  7 Chen, Jessica             12 MEM-NE                 37.44      37.52   12  
  8 O'Neill, Kelly            12 ARVC-NE                38.11      37.62   11  
Consolation Final
  9 Carroll, Michaela         12 KEND-NE                39.90      38.00    9  
 10 McCormick, Kenzie         11 SLM                    39.09      38.70    7  
 11 Walsh, Meaghan            11 ARVC-NE                40.19      39.00    6  
 12 StPierre, Julia           12 MEM-NE                 39.90      39.26    5  
 13 DeLeo, Kailin             11 GM-NE                  38.95      39.71    4  
 14 Comito, Roxanne           12 Green-NE               39.41      39.93    3  
 15 Kane, Erin                12 Green-NE               39.78      40.05    2  
 16 Rubino, Caroline          12 KCC-NE                 39.48      40.34    1  
 
Event 16  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Final
  1 Bauer, Andrew             12 SLM                    30.19      31.94   20  
  2 Johnson, Brad             12 GM-NE                  34.67      35.01   17  
  3 Zarrella, AJ              12 Green-NE               36.22      36.00   16  
  4 Majoros, Robert           12 SLM                    36.49      36.44   15  
  5 Sheerin, Tommy            12 BEAR-NE                34.73      36.57   14  
  6 Fisher, Liam              12 GM-NE                  39.09      38.99   13  
  7 Dewitt, Zeke              11 KEND-NE                40.43      40.08   12  
  8 Jordan, Joe               12 Green-NE               42.80      44.20   11  
Consolation Final
  9 D'Antuano, Matthew        11 KEND-NE                46.36      41.76    9  
 10 Boraski, Ryan             12 MEM-NE                 44.83      43.26    7  
 11 Brown, Eric               12 HIGH-NE                44.43      43.60    6  
 12 Gauthier, Ryan            12 HIGH-NE                44.21      43.69    5  
 13 Rundiett, Lucas           12 SLM                    48.16      46.74    4  
 14 Josloff, Dan              12 Green-NE               49.12      48.05    3  
 15 Soares, Travis            11 KEND-NE                47.13      48.58    2  
 16 Jennings, Joe             11 MEM-NE                 49.40      50.78    1  
 
Event 17  Girls 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Final
  1 Jankowski, Samantha       14 MEM-NE                 29.97      30.17   20  
  2 Buckheit, Lindsey         14 Green-NE               31.30      31.68   17  
  3 Oresman, Kelsi-Mariah     13 SLM                    32.34      32.08   16  
  4 Millett, Colleen          14 BEAR-NE                32.71      32.16   15  
  5 O'Neill, Katie            14 ARVC-NE                32.29      32.68   14  
  6 Thompson, Emily           13 ARVC-NE                32.81      33.93   13  
  7 Nyser, Meredith           13 KEND-NE                33.46      34.83   12  
  8 DeLeo, Julia              14 GM-NE                  34.75      36.80   11  
Consolation Final
  9 Vilandre, Vanessa         14 MEM-NE                 35.16      34.51    9  
 10 Theroux, Haley            13 KEND-NE                35.74      34.84    7  
 11 Gowans, Fallon            13 GM-NE                  35.12      35.22    6  
 12 Peloquin, Danielle        13 SSTC-NE                35.44      35.75    5  
 13 Nugent, Ainsley           14 Green-NE               35.28      36.70    4  
 14 Hanahan, Mary             14 ARVC-NE                36.99      37.54    3  
 15 McCormick, Kassidy        14 SLM                    35.90      37.79    2  
 16 Connaughton, Jessie       13 ARVC-NE                36.67      38.13    1  
 
Event 18  Boys 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Final
  1 Sant Anna, Jordan         13 KEND-NE                30.48      30.45   20  
  2 Pitochelli, Jake          14 SLM                    30.23      30.58   17  
  3 Iosue, Chris              14 SLM                    30.30      30.92   16  
  4 Kurose, Alex              13 Green-NE               32.48      31.54   15  
  5 Salvas, Ben               13 SLM                    31.30      31.80   14  
  6 Hausmann, Steve           13 MEM-NE                 32.27      31.82   13  
  7 Graham, Garrett           14 Green-NE               32.01      31.83   12  
  8 Charpenteir, Michael      13 SSTC-NE                33.53      31.93   11  
Consolation Final
  9 O'Brien, Daniel           14 SLM                    33.62      33.96    9  
 10 Carlson, Alex             13 FULL-NE                34.24      34.31    7  
 11 DeAngelis, Kyle           14 GM-NE                  34.87      34.78    6  
 12 John, Andrew              14 GM-NE                  37.92      37.01    5  
 13 Bellamy, Owen             13 KEND-NE                37.34      37.75    4  
 14 Egge, Erik                14 GM-NE                  38.32      38.33    3  
 15 Reedy, Nate               13 SLM                    41.97     x40.59  
 16 Foley, Brendan            14 GM-NE                  39.29      40.78    1  
 
Event 19  Girls 15-16 100 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Final
  1 Bellamy, Megan            15 KEND-NE              1:05.15    1:04.93   20  
       31.99  1:04.93                                                      
  2 Iosue, Erica              15 SLM                  1:06.68    1:07.14   17  
       32.81  1:07.14                                                      
  3 Falkenberry, Haley        15 Green-NE             1:08.43    1:08.80   16  
       34.00  1:08.80                                                      
  4 Kehoe, Kathryn            15 Green-NE             1:13.19    1:10.41   15  
       34.07  1:10.41                                                      
  5 Lamoreau, Kelly           16 Green-NE             1:11.70    1:11.31   14  
       34.81  1:11.31                                                      
  6 Wood, Stephanie           15 SLM                  1:12.33    1:13.38   13  
       35.19  1:13.38                                                      
  7 Kent, Tori                15 SLM                  1:12.91    1:13.53   12  
       34.65  1:13.53                                                      
  8 Sullivan, Margaret        15 MEM-NE               1:11.92    1:13.70   11  
       35.02  1:13.70                                                      
Consolation Final
  9 Nicholls, Nicole          15 MEM-NE               1:14.09    1:14.04    9  
 10 Silva, Carrie             15 GM-NE                1:14.42    1:15.90    7  
       36.70  1:15.90                                                      
 11 Hodgkins, Alison          16 MEM-NE               1:21.72    1:16.74    6  
 12 Creamer, Kelsey           15 SLM                  1:18.98    1:17.01    5  
 13 Boraski, Jillian          15 MEM-NE               1:16.67    1:17.06    4  
       37.20  1:17.06                                                      
 14 DeLeo, Lauren             16 GM-NE                1:16.96    1:17.50    3  
       37.71  1:17.50                                                      
 15 Lewinski, Jenny           15 SLM                  1:20.30   x1:21.32  
       38.84  1:21.32                                                      
 16 Caron, Liz                16 Green-NE             1:21.84    1:24.99    1  
       41.32  1:24.99                                                      
 
Event 20  Boys 15-16 100 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Final
  1 Howe, Mickey              15 FULL-NE              1:04.58    1:03.04   20  
       31.09  1:03.04                                                      
  2 Kurose, Ben               16 Green-NE             1:08.01    1:07.66   17  
       32.45  1:07.66                                                      
  3 Silva, TomTom             16 GM-NE                1:09.56    1:08.31   16  
       33.53  1:08.31                                                      
  4 Richard, Justin           15 SLM                  1:10.53    1:09.14   15  
       33.26  1:09.14                                                      
  5 Passa, Greg               16 Green-NE             1:09.62    1:09.38   14  
       33.22  1:09.38                                                      
  6 DeAngelis, Eric           16 GM-NE                1:12.99    1:14.11   13  
       36.41  1:14.11                                                      
  7 Bodell-Kudla, Nick        15 Green-NE             1:16.72    1:15.90   12  
  8 Redihan, Chio             15 SLM                  1:17.31    1:17.11   11  
       37.79  1:17.11                                                      
Consolation Final
  9 Montminy, Sam             15 Green-NE             1:25.89    1:23.65    9  
       40.77  1:23.65                                                      
 10 Tente, Kevin              15 KEND-NE              1:27.27    1:26.48    7  
       43.45  1:26.48                                                      
 11 Bowen, Ryan               15 MEM-NE               1:28.72    1:28.16    6  
       40.72  1:28.16                                                      
 12 Merrill, Bruce            15 SLM                  1:29.42    1:30.51    5  
       43.19  1:30.51                                                      
 13 Neaves, Brian             15 Green-NE             1:37.61   x1:32.83  
       41.76  1:32.83                                                      
 14 Nugent, Conor             15 MEM-NE               1:37.33    1:33.72    3  
 -- Accetta, Steve            15 KEND-NE              1:23.79         DQ  
 
Event 21  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Final
  1 Waggoner, Caroline         8 Green-NE               20.93      22.14   20  
  2 Braza, Julianne            8 MEM-NE                 23.54      22.97   17  
  3 Hill, Sarah                8 KEND-NE                22.85      23.67   16  
  4 Coogan, Molly              8 GM-NE                  24.47      25.04   15  
  5 Strachan, Julia            8 MEM-NE                 24.35      25.06   14  
  6 Costa, Brynne              8 GM-NE                  24.87      25.16   13  
  7 Guiney, Georgina           8 ARVC-NE                25.24      25.95   12  
  8 Cassese, Caroline          7 Green-NE               27.47      30.78   11  
Consolation Final
  9 Freeman, Becca             8 Green-NE               29.34      27.00    9  
 10 Lahiff, Molly              8 BEAR-NE                29.55      27.28    7  
 11 McMullen, Courtney         8 Green-NE               30.25      30.15    6  
 12 Myrus, Elizabeth           8 HIGH-NE                30.53      30.47    5  
 13 Gloria, Lucia              7 Green-NE               30.34     x31.66  
 14 Precopio, Hailey           8 HIGH-NE                30.66      32.20    3  
 15 Couto, Lauren              8 SLM                    29.79      32.78    2  
 -- Conley, Kenzie             8 PAWS-NE                31.06         DQ  
 
Event 22  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Final
  1 Pomfret, Benjamin          8 SLM                    24.03      23.37   20  
  2 Brennan, Pat               8 PAWS-NE                23.49      23.54   17  
  3 Johnson, Kyle              8 MEM-NE                 26.20      26.75   16  
  4 Hearn, Gus                 7 Green-NE               26.06      27.81   15  
  5 Reid, Austin               8 GM-NE                  29.07      28.00   14  
  6 Cronin, Jack               8 Green-NE               31.53      29.70   13  
  7 Jarrell, Nethaneel         7 KEND-NE                28.60      30.33   12  
 -- Rendine, Greggory          8 KEND-NE                32.18         DQ  
Consolation Final
 -- Barney, Noah               7 MEM-NE                 33.85         DQ  
 -- Alexander, Luke            7 KEND-NE                38.41         DQ  
 
Event 23  Girls 9-10 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Final
