Licensed to Kendbrin Swim & Tennis Club Hy-Tek's Meet Manager 8/4/2007 04:35 PM
Narragansett League All Pool Meet - 8/4/2007 to 8/5/2007
Results
Event 1 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Quinn, Caroline 8 Green-NE 17.30 16.59
2 Donahue, Colleen 8 BEAR-NE 17.66 17.27
3 Toth, Katie 8 Green-NE 17.15 17.31
4 Gibalerio, Danielle 8 KEND-NE 23.65 17.39
5 Bagger, Isabel 8 SSTC-NE NT 17.87
6 Magill, Kate 8 SSTC-NE 19.43 18.02
7 Lahiff, Molly 8 BEAR-NE 16.96 18.19
8 Zeiger, Rebecca 8 SLM 19.37 18.66
-------------------------------------------------------------------------
9 Salvadore, Lauren 7 Green-NE 21.17 19.57
10 McKenna, Megan 7 SLM 29.19 20.90
11 Fortin, Julia 7 KEND-NE 25.14 21.06
12 Puccio, Thalia 7 MEM-NE 25.75 21.57
13 Brown, Marissa 8 HIGH-NE 22.50 22.12
14 Myrus, Elizabeth 8 HIGH-NE 23.20 22.29
15 Smith, Abby 8 Green-NE 23.03 22.32
16 Moulin, Kayla 7 MEM-NE 25.24 22.55
-------------------------------------------------------------------------
17 Melanson, Victoria 6 MEM-NE 22.48 22.72
18 Murphy, Melissa 6 SSTC-NE 22.67 22.81
-------------------------------------------------------------------------
19 Erickson, Sarah 8 KEND-NE 22.74 23.06
20 Freeman, Becca 8 Green-NE 24.99 23.39
21 Couto, Lauren 8 SLM 24.06 23.40
22 Luciani, Elizabeth 8 SLM 25.10 23.53
23 Emery, Gwenyth 8 SLM 25.10 23.60
24 Szurley, Maddie 8 HIGH-NE 27.70 23.64
25 McMullen, Courtney 8 Green-NE 26.47 23.69
26 Dirschel, Jackie 7 MEM-NE 23.63 23.75
27 Jarrell, Joanna 5 KEND-NE 26.41 23.81
28 Hanna, Mary 7 GM-NE 25.60 23.84
29 Hayes, Calley 8 GM-NE NT 24.03
29 Breef-Pilz, Charlotte 6 MEM-NE 22.84 24.03
31 Lahiff, Riley 7 BEAR-NE 24.22 24.34
32 Williams, Cara 7 SLM 23.53 24.41
33 McLaughlin, Erin 7 ARVC-NE 23.85 24.44
34 Torkomian, Talla 8 FULL-NE 26.09 24.50
35 Dion, Victoria 5 MEM-NE 29.22 24.69
36 Rubino, Laura 8 KCC-NE 33.00 25.35
37 Rennick, Isabel 8 GM-NE 23.60 25.42
38 Moriarty, Amanda 8 BEAR-NE 25.90 25.75
39 Rossi, Sofia 8 ARVC-NE 26.00 26.00
40 Luciani, Katherine 8 SLM 26.34 26.32
41 Meiser, Maeve 7 Green-NE 28.61 26.37
42 Rubino, Kate 6 KCC-NE 40.00 26.50
43 Basler, Abby 7 Green-NE 27.06 26.84
44 McMullen, Abbey 6 Green-NE 33.56 26.87
45 Dempolous, Nicole 7 KEND-NE 27.75 27.13
46 O'Neill, Meaghan 8 Green-NE 26.10 27.39
47 McKenna, Madison 8 SLM 29.60 27.53
48 Germani, Julia 8 KCC-NE 31.13 27.56
49 D'Ercole, Jillian 8 BEAR-NE 23.18 27.72
50 Evers, Lexi 7 SLM 27.67 27.77
51 Killian, Balley 6 PAWS-NE 27.30 28.03
52 Nitso, Grace 7 BEAR-NE 28.12 28.07
53 Shimberg, Naomi 7 Green-NE 32.19 28.43
54 Gloria, Lucia 7 Green-NE 25.16 28.53
55 Cote, Eliza 8 MEM-NE 26.81 28.87
56 Schlott, Olivia 8 ARVC-NE 23.90 29.08
57 O'Connor, Kitt 8 GM-NE 31.50 29.71
58 Rotondo, Natalie 7 KEND-NE 31.56 29.78
59 Stein, Tara 8 GM-NE 30.80 29.91
60 Holmgren, Isabella 7 Green-NE 34.76 30.03
61 Valente, Jillian 6 Green-NE 37.30 30.94
61 Perrone, Rachel 8 Green-NE 34.72 30.94
63 Caffrey, Katie 6 Green-NE 31.69 31.11
64 Engelmann, Sarah 7 Green-NE 28.47 31.19
65 Tziachris, Emma 6 SLM 37.40 31.31
66 Scarborough, Lauren 8 HIGH-NE 36.60 31.75
67 Wells, Emma 6 BEAR-NE 33.57 31.94
68 Moberg, Emily 8 MEM-NE 36.49 32.32
69 Cipolla, Rebecca 6 SLM 40.40 32.91
70 Toth, Emma 6 Green-NE 40.18 34.15
71 McLaughlin, Kat 8 Green-NE 37.14 35.56
72 Reedy, Gabrielle 6 SLM 57.09 35.84
73 Moriarty, Meaghan 7 BEAR-NE 38.24 36.81
74 Engelmann, Faith 7 Green-NE 45.45 40.34
75 Enright, Madison 6 BEAR-NE 26.05 42.07
76 Lahiff, Allie 6 BEAR-NE 36.31 42.24
77 Charron, Sophie 6 ARVC-NE 50.32 44.53
78 DesRoches, Olivia 7 MEM-NE 37.34 45.60
79 Thomson, Molly 6 BEAR-NE 39.21 47.54
80 Marino, Emilia 7 KEND-NE 43.35 47.75
81 Cramer, Kaitlyn 8 Green-NE 41.90 51.28
-- Quddumi, Sabrine 5 MEM-NE 49.87 DQ
-- Botsch, Parker 6 MEM-NE 45.50 DQ
Event 2 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Jorden, Brendan 8 Green-NE 16.90 15.84
2 Miranda, Max 7 Green-NE 17.10 16.09
3 Greenlaw, Ray 7 KEND-NE 18.41 16.99
4 Johnson, Kyle 8 MEM-NE 18.01 17.06
5 Andrews, Will 8 Green-NE 17.55 17.13
6 McCutcheon, Aaron 8 SLM 20.43 17.94
7 Nelson, Josh 8 ARVC-NE 20.70 18.59
8 Brennan, Pat 8 PAWS-NE 43.43 19.27
-------------------------------------------------------------------------
9 Rossi, Jay 7 ARVC-NE 19.76 19.56
10 Silverstein, Dylan 8 Green-NE 23.39 20.50
11 Caffrey, Ryan 8 Green-NE 21.25 21.12
12 Christy, Sean 8 SLM 26.89 21.58
13 Lamoureux, Andrew 8 MEM-NE 21.97 21.81
14 Reid, Austin 8 GM-NE 23.40 22.00
15 Pomfret, Benjamin 8 SLM 25.46 22.87
16 O'Mara, Conor 8 KEND-NE 30.94 22.95
-------------------------------------------------------------------------
17 Hewitt, Nick 8 GM-NE 21.10 23.03
18 Nolan, Reid 7 GM-NE 24.50 23.34
-------------------------------------------------------------------------
19 Lefebvre, Jesse 8 Green-NE 27.24 23.62
20 Hively, Colin 6 SSTC-NE 23.60 24.10
21 Jarrell, Nethaneel 7 KEND-NE 23.22 24.85
22 Vadnais, Elliott 8 GM-NE 32.10 25.28
23 Hodgkins, Cameron 7 MEM-NE 28.73 25.72
24 Paglia, Dan 7 Green-NE 26.94 25.84
25 Costa, Richard 6 GM-NE 31.90 25.97
26 Noonan, Ben 8 KEND-NE 22.00 26.55
27 Barney, Noah 7 MEM-NE 25.52 26.89
28 Robidoux, Dominic 7 KEND-NE 27.97 26.96
29 Daniels, Jacob 7 MEM-NE 26.97 27.19
30 Wooten, Luke 8 ARVC-NE 29.24 27.50
31 McHugh, Brendan 6 BEAR-NE 29.87 27.53
32 Cuzzone, Drew 8 KEND-NE 25.76 27.68
33 Murray, Joe 7 Green-NE 29.90 27.78
34 Coyne, Ian 8 KEND-NE 35.34 27.81
35 Weidinger, Nick 8 HIGH-NE 31.95 27.97
36 Theroux, Max 8 KEND-NE NT 28.03
37 Guiney, John 6 ARVC-NE 27.19 28.38
38 Perrone, CJ 5 Green-NE 27.86 28.41
39 Waggoner, Will 6 Green-NE 32.49 28.56
40 Drolet, Mike 8 MEM-NE 31.24 28.75
41 Cronin, Jack 8 Green-NE 30.49 30.88
42 Bacon, Ned 8 Green-NE 28.10 32.01
43 Connors, Kevin 8 SLM 32.09 32.44
44 Silva, Daniel 6 SLM 46.39 33.55
45 Rinkas, Thomas 5 ARVC-NE 39.08 34.06
46 Paglia, Ben 6 Green-NE 41.16 35.22
47 Reed, Camden 6 GM-NE 47.10 35.88
48 Condon, Joey 8 Green-NE 39.72 37.10
49 McCoy, Mitchell 8 ARVC-NE 30.12 37.59
49 Lane, Aidan 7 GM-NE 34.10 37.59
51 Holmgren, Nick 7 Green-NE 43.94 40.59
52 Cayer, Cole 6 SLM 38.68 41.00
53 Rennick, Noah 6 GM-NE 44.20 42.75
54 Cramer, Joey 6 Green-NE 58.19 43.10
55 Fales, Keegan 5 MEM-NE 41.98 43.22
56 Gloria, Roman 5 Green-NE 58.56 49.15
57 Shumila, Garrett 7 MEM-NE 37.64 58.87
58 Paris, Thomas 6 FULL-NE 46.70 1:13.13
-- Lewin, Sam 6 Green-NE 31.22 DQ
-- Howard, Zack 7 Green-NE 35.42 DQ
Event 3 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Steiner, Nikki 10 ARVC-NE 30.84 31.38
2 Chen, Joyce 10 MEM-NE 31.58 31.76
3 Nitso, Hannah 9 BEAR-NE 34.81 34.90
4 Chopy, Jillian 10 SLM 37.47 35.28
5 Moneghan, Nicole 10 FULL-NE 37.06 35.62
6 Zeiger, Liz 9 SLM 41.06 35.66
7 Kuscu, Eliz 10 KCC-NE 39.56 35.72
8 Hewitt, Rae 10 GM-NE 35.60 35.81
-------------------------------------------------------------------------
9 Giaretti, Melisa 10 FULL-NE 37.40 36.27
10 Westrick, Mollie 9 HIGH-NE 42.00 37.13
11 Saad, Rachel 10 GM-NE 37.90 37.82
12 Nordberg, Sarah 10 MEM-NE 35.80 38.12
13 Lucock, Grace 10 KEND-NE 40.13 38.27
14 Korotkova, Liza 9 HIGH-NE 41.91 38.34
15 Richardson, Keighan 10 MEM-NE 38.23 38.41
16 Jankowski, Kailey 10 MEM-NE 38.47 38.44
-------------------------------------------------------------------------
17 Bleuel, Emily 10 Green-NE 39.22 38.71
18 Crausman, Sam 10 SSTC-NE 37.18 38.75
-------------------------------------------------------------------------
19 Conway, Katherine 10 SLM 41.49 39.13
20 Laliberte, Kate 9 SSTC-NE NT 39.32
21 Caffrey, Julia 10 Green-NE 42.72 40.52
22 Lamoureux, Ashley 9 MEM-NE 40.13 40.81
23 Frangos, Olivia 9 SLM 41.96 41.03
24 Hands, Alison 10 KEND-NE 40.62 41.35
25 Browne, Emily 10 Green-NE 48.87 41.65
26 Soares, Julia 9 KEND-NE 42.94 41.71
27 Dattoli, Sara 9 SLM 46.48 42.17
28 Caruso, Elizabeth 9 ARVC-NE 41.56 42.52
29 Sheenan, Lindsay 9 ARVC-NE 38.26 42.69
30 Fugere, Jamie 10 Green-NE 36.20 42.90
31 Morse, Ashley 10 MEM-NE 44.82 43.50
32 Lamb, Christina 9 GM-NE 44.40 43.59
33 Chase, Katie 10 GM-NE 43.60 43.65
34 Dewitt, Ellie 10 KEND-NE 44.43 43.91
35 DesRoches, Emma 9 MEM-NE 43.59 43.95
36 Stevens, Molly 9 ARVC-NE 43.02 44.05
37 Winsor, Meredith 9 KCC-NE 47.51 44.31
38 Enos, Sara 9 GM-NE 51.20 44.44
39 Durand, Taylor 10 SSTC-NE 37.18 44.79
40 Hanna, Margaret 10 GM-NE 44.50 44.91
41 Grinavic, Allie 9 BEAR-NE 44.62 45.18
42 Meilan, Rachel 9 MEM-NE 44.98 45.21
43 Hashway, Janelle 10 SLM 41.09 45.37
44 Medeiros, Emily 10 KEND-NE 43.28 45.44
45 Suriani, Elena 9 GM-NE 43.20 46.36
46 Rotondo, Isabell 9 KEND-NE 43.40 46.66
47 Casolwitz, Emma 9 SSTC-NE 46.97 46.77
48 Lamborghini, Jenna 9 HIGH-NE 57.18 47.24
49 Pomfret, Senna 10 SLM 1:12.08 47.28
50 Greenberg, Ava 9 HIGH-NE 57.66 47.83
51 Demopolous, Mimi 10 KEND-NE 45.47 49.06
52 Barney, Morgan 10 MEM-NE 51.38 50.06
53 McMullen, Kaley 9 Green-NE 59.40 52.53
54 Monahan, Maddy 9 ARVC-NE 52.64 53.82
55 Meiser, Keria 10 Green-NE 56.68 53.83
56 Dooley, Stephanie 10 SLM 52.88 54.42
57 Robidoux, Amanda 9 KEND-NE 1:03.19 55.23
57 O'Neill, Audrey 9 ARVC-NE 52.98 55.23
59 Allen, Faith 9 KEND-NE 54.21 55.63
60 Clarey, Reilly 9 SLM 1:09.70 56.20
61 Basler, Sarah 9 Green-NE 57.05 57.02
62 Bengtson, Danielle 10 MEM-NE 56.99 57.54
63 Laboissonniere, Sara 10 ARVC-NE 54.25 59.37
64 Silva, Abbey 9 SLM 1:00.65 59.79
65 Lane, Madison 10 GM-NE 1:05.50 1:02.91
66 Cuzzone, Kara 10 KEND-NE 1:00.82 1:07.12
67 Desrochers, Gianna 10 MEM-NE 44.77 1:08.81
68 Corvse, Elizabeth 9 MEM-NE 1:01.55 1:08.91
69 Jourabchi, Nicole 9 KCC-NE 1:16.75 1:14.74
70 Shumila, Kyra 9 MEM-NE 1:05.07 1:18.76
Event 4 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Greenlaw, Robby 10 KEND-NE 33.66 33.38
2 Jarrell, Ebed 10 KEND-NE 35.91 33.45
3 Scanlon, Brendan 10 ARVC-NE 34.62 33.49
4 Bauer, Jack 10 SLM 35.93 34.29
5 Amaral, Aaron 9 KEND-NE 35.41 34.87
6 Canavan, Killian 10 ARVC-NE 35.39 36.11
7 Sgrignari, Chris 10 Green-NE 36.82 36.23
8 Kenny, Matt 10 FULL-NE 39.63 36.63
-------------------------------------------------------------------------
9 Martin, Mike 10 KEND-NE 38.42 36.68
10 Regan, Conor 9 SLM 43.33 37.42
11 Cassese, Ben 9 Green-NE 36.87 37.49
12 Brennan, Paul 10 PAWS-NE NT 37.83
13 Olson, Michael 9 BEAR-NE 39.11 38.63
14 Fleming, Braden 9 Green-NE 43.27 39.73
15 Hey, Danny 10 GM-NE 38.10 39.78
16 Wooten, William 10 ARVC-NE 43.22 40.20
-------------------------------------------------------------------------
17 Quinn, Bobby 10 Green-NE 42.74 40.54
18 Rinkas, Jacob 10 ARVC-NE 39.41 41.00
-------------------------------------------------------------------------
19 Simmons, Collin 9 SLM 47.51 41.13
20 Gauthier, Aiden 9 HIGH-NE 45.01 42.94
21 Paoletti, Tommy 9 ARVC-NE 42.02 43.21
22 Sanford, Eric 10 BEAR-NE 42.14 43.26
23 D'Antuano, Michael 10 KEND-NE 45.21 45.93
24 McCutcheon, Daniel 10 SLM 52.62 47.32
25 Marginson, John 9 Green-NE 42.56 47.69
26 Papazian, Michael 10 KCC-NE 51.99 48.22
27 Clarey, Connor 10 SLM 51.61 48.37
28 Sedgwick, Jack 9 KEND-NE 48.99 48.50
29 Drolet, Kevin 10 MEM-NE 49.65 48.70
30 Sepe, Matt 9 HIGH-NE 49.85 49.42
31 Cayer, Joshua 9 SLM 49.59 50.39
32 Schlott, Max 10 ARVC-NE 49.21 51.32
33 Higgins, Colin 9 MEM-NE 53.66 51.63
34 Press, Mac 9 HIGH-NE 56.98 51.88
35 Ciccarone, Peter 10 KCC-NE 1:04.55 52.67
36 Wood, Justin 10 SLM 51.55 53.20
37 O'Neill, Oliver 9 ARVC-NE 1:05.57 55.31
38 Beaulieu, Chandler 10 ARVC-NE 48.47 55.34
39 Dougherty, Bryan 9 KEND-NE 54.09 56.31
40 Bernard, Mason 9 GM-NE 58.10 56.71
41 Vaudrain, Brendan 10 SLM 1:10.77 1:00.85
42 Gillen, Josh 10 KCC-NE 1:05.57 1:01.90
43 Bowen, Daniel 9 SLM 1:04.64 1:02.06
44 Wootton, Kaden 10 SLM 1:15.48 1:10.37
Event 5 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 McCutchen, Mary Kate 12 SLM 29.99 29.44
2 Piggott, Tayla 12 SLM 32.34 29.50
3 Crausman, Amanda 12 SSTC-NE NT 30.34
4 Yorke, Kathryn 12 SLM 33.04 30.62
5 Chen, Jessica 12 MEM-NE 31.34 30.76
6 Kane, Erin 12 Green-NE 32.86 30.92
7 Sheenan, Allie 12 ARVC-NE 31.49 30.97
8 Herchen, Heidi 12 KEND-NE 31.66 31.13
-------------------------------------------------------------------------
9 Amaral, Jillian 11 KEND-NE 32.33 31.14
10 Magill, Kendall 12 SSTC-NE 32.45 31.54
11 Coutu, Arianna 11 SLM 31.78 31.80
12 Bernardi, Nicolette 11 SLM 32.18 32.00
13 Lamontagne, Haley 11 KEND-NE 33.43 32.08
14 McCormick, Kenzie 11 SLM 34.55 32.10
15 StPierre, Julia 12 MEM-NE 32.64 32.20
16 Comito, Roxanne 12 Green-NE 32.21 32.26
-------------------------------------------------------------------------
17 Strik, Nicole 12 GM-NE 32.60 32.83
18 Carroll, Michaela 12 KEND-NE 32.47 32.97
-------------------------------------------------------------------------
19 Dolan, Martha 12 KEND-NE 34.44 33.37
20 Suriani, Allison 12 GM-NE 31.20 33.40
21 Kurose, Meg 11 Green-NE 33.00 33.68
22 Rubino, Caroline 12 KCC-NE 36.00 33.71
23 Nolan, Caitlyn 11 GM-NE 33.60 34.22
24 Scarborough, Jenny 12 HIGH-NE 35.53 34.41
25 Cardosa, Emily 12 ARVC-NE NT 34.44
26 Hausmann, Julia 11 MEM-NE 35.50 34.50
27 Nolan, Taylor 11 GM-NE 35.30 34.54
28 Suriani, Michelle 12 GM-NE 34.60 34.81
29 Schmidt, Catherine 11 Green-NE 36.24 34.88
29 Murray, Hannah 12 Green-NE 35.84 34.88
31 Lessa, Monica 11 HIGH-NE 37.70 35.06
32 Giaretti, Sarah 12 FULL-NE 40.37 35.32
33 Guiney, Julia 11 ARVC-NE 36.21 35.47
34 Hill, Rachael 12 KEND-NE 33.59 35.59
35 Morelle, Stephanie 12 ARVC-NE 37.94 35.64
36 Smith, Nicole 12 KEND-NE 36.27 35.77
37 Bodell-Kudla, Ellie 11 Green-NE 37.54 35.99
38 Falkenbery, Emma 11 Green-NE 39.29 36.14
39 Caruso, Lauren 11 ARVC-NE 37.56 36.33
40 Hervieux, Jerrlyn 12 SLM 37.89 36.39
41 Neaves, Sara 12 Green-NE 38.44 36.62
42 Donahue, Lauren 11 BEAR-NE 36.73 36.72
42 LeBeau, Kate 11 ARVC-NE 36.80 36.72
44 Norton, Meredith 12 GM-NE 35.20 36.85
45 D'Ambra, Caley 12 SLM 39.61 37.06
46 Sieber, Elizabeth 11 MEM-NE 38.75 37.19
47 Waggoner, Emily 11 Green-NE 39.21 37.23
48 Caron, Katie 12 Green-NE 38.70 37.27
49 Emery, Paige 11 SLM 39.40 37.34
50 Nugent, Keara 11 Green-NE 38.73 37.41
51 Zingg, Emma 11 KEND-NE 38.90 37.76
52 Miceli, Lizzi 11 Green-NE 40.20 37.85
53 Orsini, Jill 11 SLM 36.27 37.98
54 Sedgwick, Katie 11 KEND-NE 39.48 38.34
55 Soscia, Kelly 12 Green-NE 37.14 38.59
56 Horowitz, Lauren 12 ARVC-NE 37.69 38.85
57 Paris, Natalie 12 FULL-NE 41.85 39.17
58 Enos, Keara 11 GM-NE 49.10 39.24
59 Langin, Jillian 12 ARVC-NE 39.77 39.39
60 Egge, Rebecca 11 GM-NE 47.10 39.56
61 Christy, Caitlin 11 SLM 40.29 39.71
62 Feeley, Julia 11 KCC-NE 44.44 40.17
63 Fugere, Ali 12 Green-NE 39.52 40.25
64 Connelly, Kerry 11 ARVC-NE 44.58 40.27
65 Lamaureaux, Kelsie 12 SLM 51.56 40.61
66 Medeiros, Samantha 11 KEND-NE 39.63 40.77
67 Wootton, McKenna 12 SLM 49.96 40.96
68 Hey, Madeline 12 GM-NE 41.80 41.72
69 Marginson, Catherine 11 Green-NE 45.07 41.77
70 Silva, Gabrielle 12 SLM 45.39 42.64
71 Lanni, Cassie 11 SLM 42.75 42.68
72 Katz, Emily 12 HIGH-NE 48.10 43.01
73 Malloy, Mackenzie 11 ARVC-NE 43.55 43.04
74 O'Connor, Mary 11 GM-NE 44.10 43.13
75 Blessing, Elizabeth 12 Green-NE 51.02 43.34
76 D'Alfonso, Isabella 12 Green-NE 45.03 44.31
77 Parent, Elizabeth 12 GM-NE 41.10 44.44
78 Doherty, Jessica 11 KEND-NE 46.66 44.49
79 Federici, Gabby 11 KCC-NE 50.06 44.65
80 Olson, Sarah 11 BEAR-NE 47.12 44.69
81 Cramer, Lauren 12 Green-NE 41.95 45.25
82 Coraeia, Mary 11 KEND-NE 46.35 45.50
83 Parola, Rachel 12 KEND-NE 43.40 46.09
84 Pothier, Lauren 11 GM-NE 45.20 46.16
85 Chase, Erin 11 GM-NE 44.10 46.37
86 Hodgkins, Emily 11 MEM-NE 45.71 47.00
87 Cahill, Kendra 12 SLM 50.64 50.56
88 Mercer, Lauren 11 GM-NE 53.40 51.10
Event 6 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Roy, John 12 GM-NE 28.50 28.97
2 Sheerin, Tommy 12 BEAR-NE 29.28 29.54
3 Johnson, Brad 12 GM-NE 30.10 30.08
4 Herchen, Zack 12 KEND-NE 29.63 30.25
5 D'Antuano, Matthew 11 KEND-NE 33.44 31.77
6 Horan, Wyatt 12 GM-NE 34.00 32.15
7 Fisher, Liam 12 GM-NE 31.90 32.29
8 Emery, Benjamin 12 SLM 34.99 32.86
-------------------------------------------------------------------------
9 Burns, Liam 11 HIGH-NE 34.43 33.90
10 Laliberte, David 12 GM-NE 35.00 35.19
11 McLaughlin, Liam 11 ARVC-NE 34.45 35.23
12 Gauthier, Ryan 12 HIGH-NE 40.30 35.59
13 Conway, Alex 12 SLM 35.38 35.63
14 Redihan, Matthew 12 SLM 37.58 35.78
15 Lewis, Cory 11 Green-NE 38.50 36.66
16 Josloff, Dan 12 Green-NE 40.14 37.14
-------------------------------------------------------------------------
17 Howe, Patrick 11 FULL-NE 39.11 37.49
18 Coogan, Ben 11 GM-NE 38.20 37.67
-------------------------------------------------------------------------
19 Simmons, Shane 11 SLM 41.89 37.83
20 Leyden, Devin 11 Green-NE 41.79 38.27
21 Boraski, Ryan 12 MEM-NE 41.29 38.37
22 Vadnais, Derek 11 GM-NE 42.00 39.03
23 Gibbs, Danny 11 KEND-NE 39.62 39.22
24 Accetta, Daniel 11 KEND-NE 42.87 39.47
25 Soares, Travis 11 KEND-NE 41.96 39.49
26 Szurley, Jack 12 HIGH-NE 43.28 39.68
27 Chammat, John 12 ARVC-NE 41.29 40.83
28 Reedy, Robert 12 SLM 44.66 40.99
29 Cardosa, Brandon 12 SLM 45.67 41.07
30 Stein, Alex 12 GM-NE 43.50 41.10
31 Sepe, Dan 11 HIGH-NE 45.14 41.44
32 Amendola, Marco 12 ARVC-NE 42.98 42.17
33 Vaudrain, Alex 11 SLM 54.21 42.31
34 Beaulieu, Forest 12 ARVC-NE 39.96 42.52
35 Ross, Connor 11 Green-NE 46.65 42.53
36 Frangos, Christian 11 SLM 54.31 44.02
37 Bowen, David 11 SLM 48.30 44.15
38 Lavall, GianCarlo 11 GM-NE 41.90 44.25
39 Stein, Markus 11 GM-NE 54.10 48.84
40 Bernard, Jude 11 GM-NE 54.10 49.15
41 Smith, Morgan 11 ARVC-NE 52.78 52.95
42 McCoy, Jack 11 ARVC-NE 54.69 59.14
Event 7 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Zeiger, Blake 14 SLM 26.74 25.72
2 Demunbrun, Erica 14 MEM-NE 27.07 27.03
3 Jankowski, Samantha 14 MEM-NE 27.67 27.24
4 Oresman, Kelsi-Mariah 13 SLM 29.63 28.18
5 Steiner, Caroline 13 ARVC-NE 28.15 28.42
6 Poirier, Jordan 13 GM-NE 29.40 28.61
7 Johnson, Jackie 14 GM-NE 28.50 28.84
8 Caine, Rachel 14 GM-NE 29.10 28.92
-------------------------------------------------------------------------
9 Nyser, Meredith 13 KEND-NE 29.44 29.10
10 McHugh, Meg 13 BEAR-NE 28.85 29.25
11 Caine, Audra 13 GM-NE 31.40 29.70
12 Lucock, Amanda 13 KEND-NE 30.84 29.80
13 Gallishaw, Alexa 13 GM-NE 30.50 29.86
14 Vilandre, Vanessa 14 MEM-NE 30.61 29.97
15 Rubino, Elizabeth 13 KCC-NE 32.82 30.72
16 Murphy, Jess 13 SSTC-NE 31.15 30.74
-------------------------------------------------------------------------
17 Conway, Valerie 14 SLM 30.24 30.83
18 Amaral, Alex 13 KEND-NE 31.25 31.17
-------------------------------------------------------------------------
19 Hanahan, Mary 14 ARVC-NE 31.41 31.30
20 Dattoli, Lea 13 SLM 34.78 31.43
21 Killian, Megan 14 PAWS-NE 35.35 31.55
22 Coyne, Katie 14 KEND-NE 32.33 31.81
23 Hook, Jennie 13 ARVC-NE 33.82 31.82
24 Lewin, Emily 13 Green-NE 32.50 31.83
25 Gessow, Nikki 14 GM-NE 30.60 31.98
26 Kuscu, Lara 13 KCC-NE 33.88 32.08
27 Ciccarone, Alyssa 13 KCC-NE 35.08 32.15
28 Soscia, Kerri 14 Green-NE 34.88 32.20
29 Carlsten, Ashley 14 SLM 32.90 32.23
30 Burns, Emily 14 HIGH-NE 33.13 32.31
31 Gately, Shannon 14 ARVC-NE 34.39 32.69
32 Gallogly, Katie 13 Green-NE 32.17 32.85
33 Donadio, Allegra 13 HIGH-NE 34.42 32.96
34 Theroux, Haley 13 KEND-NE 33.17 33.02
35 Chammat, Cailtin 14 ARVC-NE 32.38 33.21
36 Lewis, Rachel 14 Green-NE 35.15 33.24
37 Godfrey, Kaitlyn 13 Green-NE 35.71 33.28
38 Dimatteo, Georgia 13 KEND-NE 36.14 34.19
38 Harding, Dominique 13 KCC-NE 36.61 34.19
40 Botsch, Rielly 13 MEM-NE 36.52 34.20
41 Harrington, Shannon 13 GM-NE 34.90 34.34
42 Chavenson, Emma 13 KEND-NE 36.72 34.36
43 Ghazal, Gina 14 GM-NE 36.10 34.43
44 Russon, Alison 13 SSTC-NE 38.97 34.48
45 Erickson, Elizabeth 14 KEND-NE 36.65 34.59
46 Murray, Catherine 13 Green-NE 35.50 34.65
47 Backner, Rachel 13 SLM 35.80 34.77
48 Leveille, Allie 13 Green-NE 35.36 34.93
49 Adams, Hannah 13 GM-NE 35.70 35.16
50 Mcmahon, Sarah 13 KEND-NE 35.70 35.20
51 Willis, Emma 14 GM-NE 35.50 35.30
52 Strik, Erin 14 GM-NE 34.80 35.58
53 Erickson, Christina 13 KEND-NE 37.02 36.00
54 Cardosa, Chelsea 14 ARVC-NE 36.59 36.22
55 Smith, Emily 13 Green-NE 39.95 36.86
56 Perkins, Jennifer 14 MEM-NE 38.78 37.07
57 Harrington, Haley 14 GM-NE 36.80 37.36
58 Huddleston, Annie 13 SSTC-NE 38.97 37.55
59 Deslavrier, Jenna 13 KEND-NE 36.75 38.16
60 Nolan, Lucy 13 MEM-NE 36.86 38.20
61 Kearns, Lynsey 14 MEM-NE 37.26 38.65
62 Saad, Helen 13 GM-NE 39.20 39.39
63 Beauparlant, Natalie 13 GM-NE 42.00 39.59
64 Mercer, Emily 13 GM-NE 41.80 40.00
65 Spector, Hope 14 ARVC-NE 35.59 40.46
66 Chen, Grace 14 MEM-NE 40.91 41.18
67 Agostinelli, Emily 14 SLM 40.78 41.44
68 Mucci, Nicole 14 SLM 42.65 41.65
69 Brousseau, Sarah 13 MEM-NE 41.44 43.01
70 Shumila, Brianna 14 MEM-NE 41.25 43.18
71 Desrochers, Alexandra 13 MEM-NE 43.61 43.86
Event 8 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Moran, Christian 14 GM-NE 25.10 24.11
2 Iosue, Chris 14 SLM 25.71 24.94
3 Kenyon, Trevor 14 Green-NE 26.10 25.96
