Licensed To: Little Rhody Aquatic Club Page 1
 
 
Little Rhody Aquatic Club
 
 
 
Individual Meet Entries Report
 
 
TYR Surf Classic 13-Jun-08 to 15-Jun-08 Yards
Location: St. George'sSchool
Little Rhody Aquatic Club [LRAC-NE] Coach: John O'Neill
 
3 Ridgewood Road 401.447.9004
Cumberland, RI 02864 swimjto@gmail.com
 
Barkan, Emily (15)
# 67 Female 100 Back 1:15.80Y
# 71 Female 200 Free 2:33.03Y
# 79 Female 50 Free 31.15Y
# 91 Female 200 IM 2:47.96Y
# 97 Female 100 Free 1:09.38Y
# 109 Female 100 Breast 1:29.99Y
Caine, Rachel (15)
# 67 Female 100 Back 1:17.53Y
# 71 Female 200 Free 2:24.69Y
# 79 Female 50 Free 28.92Y
# 91 Female 200 IM 2:47.13Y
# 97 Female 100 Free 1:03.74Y
# 109 Female 100 Breast 1:23.18Y
Cairo, Karissa (11)
# 13 Female 11-12 200 Free 2:51.37Y
# 31 Female 11-12 100 Back 1:22.86Y
# 49 Female 11-12 100 Free 1:14.46Y
# 93 Female 11-12 50 Free 33.79Y
# 99 Female 11-12 50 Back 38.89Y
# 111 Female 11-12 50 Fly 40.10Y
Coutu, Arianna (12)
# 93 Female 11-12 50 Free 30.32Y
# 99 Female 11-12 50 Back 38.02Y
# 105 Female 11-12 50 Breast 40.68Y
# 111 Female 11-12 50 Fly 35.15Y
D'Arpino, Sara (15)
# 75 Female 200 Breast 2:52.53Y
# 79 Female 50 Free 30.03Y
# 91 Female 200 IM 2:32.46Y
# 109 Female 100 Breast 1:19.87Y
# 115 Female 100 Fly 1:17.59Y
Falkenberry, Haley (16)
# 67 Female 100 Back 1:06.73Y
# 71 Female 200 Free 2:04.33Y
# 79 Female 50 Free 28.57Y
# 91 Female 200 IM 2:27.63Y
# 103 Female 200 Back 2:20.44Y
Ferranti, Helen (15)
# 67 Female 100 Back 1:18.33Y
# 71 Female 200 Free 2:27.68Y
# 79 Female 50 Free 31.64Y
# 91 Female 200 IM 2:52.30Y
# 97 Female 100 Free 1:09.37Y
# 115 Female 100 Fly 1:17.39Y
Graham, Lizzie (17)
# 79 Female 50 Free 27.77Y
# 97 Female 100 Free 58.36Y
# 109 Female 100 Breast 1:17.22Y
Gray, Victoria (14)
# 65 Female 13-14 100 Back 1:18.59Y
# 69 Female 13-14 200 Free 2:31.28Y
# 77 Female 13-14 50 Free 31.00Y
Hanch, Jessica (15)
# 75 Female 200 Breast 2:41.38Y
# 79 Female 50 Free 28.41Y
# 97 Female 100 Free 1:01.48Y
# 109 Female 100 Breast 1:13.82Y
# 115 Female 100 Fly 1:13.20Y
Huber, Caroline (18)
# 67 Female 100 Back 1:01.39Y
# 75 Female 200 Breast 2:31.05Y
# 79 Female 50 Free 24.70Y
Huber, Livvy (11)
# 13 Female 11-12 200 Free 2:18.83Y
# 31 Female 11-12 100 Back 1:15.35Y
# 43 Female 11-12 100 Breast 1:23.81Y
# 49 Female 11-12 100 Free 1:05.68Y
# 91 Female 200 IM 2:40.09Y
# 99 Female 11-12 50 Back 34.42Y
# 105 Female 11-12 50 Breast 37.75Y
Jasinski, Gianna (11)
# 13 Female 11-12 200 Free 2:33.99Y
# 31 Female 11-12 100 Back 1:18.33Y
# 49 Female 11-12 100 Free 1:09.63Y
# 93 Female 11-12 50 Free 30.95Y
# 99 Female 11-12 50 Back 37.06Y
# 111 Female 11-12 50 Fly 37.30Y
Laidler, Amanda (11)
# 13 Female 11-12 200 Free 2:29.74Y
# 25 Female 11-12 100 Fly 1:19.69Y
# 31 Female 11-12 100 Back 1:21.14Y
# 49 Female 11-12 100 Free 1:10.10Y
# 93 Female 11-12 50 Free 32.15Y
# 99 Female 11-12 50 Back 37.77Y
# 105 Female 11-12 50 Breast 41.44Y
# 111 Female 11-12 50 Fly 36.24Y
Lambert, Alie (10)
# 11 Female 10 & Under 100 Free 1:41.29Y
# 29 Female 10 & Under 50 Back 50.42Y
# 41 Female 10 & Under 50 Breast 59.64Y
# 47 Female 10 & Under 50 Free 44.10Y
Lamoreaux, Kelly (17)
# 75 Female 200 Breast 2:40.68Y
# 79 Female 50 Free 28.37Y
# 91 Female 200 IM 2:31.20Y
# 97 Female 100 Free 1:01.59Y
# 109 Female 100 Breast 1:13.16Y
LeBeau, Kate (12)
# 13 Female 11-12 200 Free 2:28.83Y
# 31 Female 11-12 100 Back 1:17.23Y
# 49 Female 11-12 100 Free 1:06.11Y
# 93 Female 11-12 50 Free 29.70Y
# 99 Female 11-12 50 Back 34.86Y
# 105 Female 11-12 50 Breast 40.78Y
# 111 Female 11-12 50 Fly 35.65Y
Marcelli, Caitlin (12)
# 13 Female 11-12 200 Free 2:56.36Y
# 31 Female 11-12 100 Back 1:25.46Y
# 49 Female 11-12 100 Free 1:24.33Y
# 93 Female 11-12 50 Free 39.26Y
# 99 Female 11-12 50 Back 44.16Y
# 111 Female 11-12 50 Fly 46.55Y
McKenna, Megan (8)
# 9 Female 8 & Under 50 Free 40.56Y
# 21 Female 8 & Under 25 Fly NT
# 27 Female 8 & Under 25 Back 23.00Y
# 39 Female 8 & Under 25 Breast 27.19Y
# 45 Female 8 & Under 25 Free 19.20Y
Mercurio, Alana (15)
# 63 Female 200 Fly 2:19.57Y
# 71 Female 200 Free 2:08.34Y
# 79 Female 50 Free 27.25Y
# 91 Female 200 IM 2:25.94Y
# 97 Female 100 Free 59.59Y
# 115 Female 100 Fly 1:01.95Y
Murphy, Jessica (14)
# 65 Female 13-14 100 Back 1:18.73Y
# 69 Female 13-14 200 Free 2:27.33Y
# 73 Female 13-14 200 Breast 3:11.29Y
# 77 Female 13-14 50 Free 29.70Y
# 89 Female 13-14 200 IM 2:43.15Y
# 95 Female 13-14 100 Free 1:04.76Y
# 107 Female 13-14 100 Breast 1:27.77Y
Palardy, Avery (15)
# 67 Female 100 Back 1:09.38Y
# 71 Female 200 Free 2:05.04Y
# 75 Female 200 Breast 2:47.76Y
# 79 Female 50 Free 27.12Y
# 91 Female 200 IM 2:27.67Y
# 97 Female 100 Free 58.05Y
# 109 Female 100 Breast 1:19.22Y
Reinhardt, Emily (18)
# 63 Female 200 Fly 2:16.83Y
# 71 Female 200 Free 2:08.40Y
# 79 Female 50 Free 26.73Y
# 91 Female 200 IM 2:19.74Y
# 97 Female 100 Free 56.03Y
# 115 Female 100 Fly 1:01.53Y
Rodrigues, Nikkii (16)
# 67 Female 100 Back 1:30.79Y
# 71 Female 200 Free 2:36.03Y
# 79 Female 50 Free 34.26Y
# 97 Female 100 Free 1:16.10Y
# 109 Female 100 Breast 1:51.75Y
Skinner, Kayla (17)
# 67 Female 100 Back 1:08.67Y
# 79 Female 50 Free 28.54Y
# 97 Female 100 Free 1:02.23Y
# 115 Female 100 Fly 1:11.70Y
Smalley, Brooke (16)
# 63 Female 200 Fly 2:22.07Y
# 67 Female 100 Back 1:02.40Y
# 79 Female 50 Free 26.99Y
# 91 Female 200 IM 2:17.67Y
# 103 Female 200 Back 2:21.82Y
# 115 Female 100 Fly 1:01.30Y
Song, Kelin (15)
# 67 Female 100 Back 1:05.88Y
# 75 Female 200 Breast 2:44.97Y
# 79 Female 50 Free 27.35Y
# 91 Female 200 IM 2:22.07Y
# 103 Female 200 Back 2:20.76Y
# 109 Female 100 Breast 1:17.46Y
Vesey, Alicia (9)
# 11 Female 10 & Under 100 Free 1:30.92Y
# 23 Female 10 & Under 50 Fly 44.59Y
# 29 Female 10 & Under 50 Back 45.05Y
# 35 Female 10 & Under 100 IM 1:41.38Y
# 41 Female 10 & Under 50 Breast 55.37Y
# 47 Female 10 & Under 50 Free 38.66Y
Zeiger, Blake (15)
# 71 Female 200 Free 1:58.12Y
# 79 Female 50 Free 23.92Y
# 97 Female 100 Free 52.95Y
# 109 Female 100 Breast 1:12.54Y
# 115 Female 100 Fly 1:01.12Y
Zeiger, Brooke (12)
# 13 Female 11-12 200 Free 2:13.08Y
# 25 Female 11-12 100 Fly 1:20.50Y
# 43 Female 11-12 100 Breast 1:20.50Y
# 49 Female 11-12 100 Free 1:01.86Y
# 93 Female 11-12 50 Free 28.63Y
# 99 Female 11-12 50 Back 36.06Y
# 105 Female 11-12 50 Breast 36.92Y
# 111 Female 11-12 50 Fly 33.00Y
Zeiger, Lizzy (10)
# 11 Female 10 & Under 100 Free 1:06.90Y
# 23 Female 10 & Under 50 Fly 35.02Y
# 29 Female 10 & Under 50 Back 36.36Y
# 35 Female 10 & Under 100 IM 1:17.80Y
# 41 Female 10 & Under 50 Breast 41.90Y
# 47 Female 10 & Under 50 Free 30.37Y
Zeiger, Rebecca (9)
# 11 Female 10 & Under 100 Free 1:19.91Y
# 23 Female 10 & Under 50 Fly 44.69Y
# 29 Female 10 & Under 50 Back 43.10Y
# 35 Female 10 & Under 100 IM 1:32.05Y
# 41 Female 10 & Under 50 Breast 47.99Y
# 47 Female 10 & Under 50 Free 35.42Y
Andrews, Tony (17)
# 76 Male 200 Breast 2:18.19Y
# 80 Male 50 Free 24.47Y
# 98 Male 100 Free 53.73Y
# 110 Male 100 Breast 1:01.90Y
Bourque, Ethan (19)
# 68 Male 100 Back 1:04.37Y
# 72 Male 200 Free 2:06.50Y
# 80 Male 50 Free 24.30Y
# 92 Male 200 IM 2:26.77Y
# 98 Male 100 Free 56.43Y
# 110 Male 100 Breast 1:13.10Y
Bourque, Isaac (15)
# 64 Male 200 Fly 2:29.08Y
# 68 Male 100 Back 1:10.29Y
# 72 Male 200 Free 2:15.61Y
# 80 Male 50 Free 27.73Y
# 92 Male 200 IM 2:33.71Y
# 98 Male 100 Free 1:01.88Y
# 116 Male 100 Fly 1:12.06Y
Brown, Eric (13)
# 66 Male 13-14 100 Back 1:29.91Y
# 70 Male 13-14 200 Free 2:47.53Y
# 78 Male 13-14 50 Free 36.32Y
# 90 Male 13-14 200 IM 3:16.16Y
# 96 Male 13-14 100 Free 1:19.32Y
# 114 Male 13-14 100 Fly 1:37.39Y
Carvalhal, Jordan (10)
# 12 Male 10 & Under 100 Free 1:35.51Y
# 30 Male 10 & Under 50 Back 46.56Y
# 48 Male 10 & Under 50 Free 40.02Y
Fisher, Liam (13)
# 66 Male 13-14 100 Back 1:17.61Y
# 70 Male 13-14 200 Free 2:30.50Y
# 78 Male 13-14 50 Free 31.48Y
# 90 Male 13-14 200 IM 3:02.76Y
# 96 Male 13-14 100 Free 1:07.44Y
# 102 Male 13-14 200 Back 2:47.86Y
Gauthier, Aidan (10)
# 12 Male 10 & Under 100 Free 1:31.47Y
# 24 Male 10 & Under 50 Fly 52.38Y
# 30 Male 10 & Under 50 Back 49.13Y
# 36 Male 10 & Under 100 IM 1:40.40Y
# 42 Male 10 & Under 50 Breast 50.91Y
# 48 Male 10 & Under 50 Free 40.36Y
Gauthier, Ryan (12)
# 14 Male 11-12 200 Free 2:41.31Y
# 32 Male 11-12 100 Back 1:32.88Y
# 50 Male 11-12 100 Free 1:15.09Y
# 94 Male 11-12 50 Free NT
# 100 Male 11-12 50 Back 41.84Y
# 106 Male 11-12 50 Breast 44.81Y
Hecker, Spike (5)
# 28 Male 8 & Under 25 Back 39.70Y
# 46 Male 8 & Under 25 Free 32.76Y
Hecker, Tim (9)
# 12 Male 10 & Under 100 Free 1:28.39Y
# 24 Male 10 & Under 50 Fly 47.47Y
# 30 Male 10 & Under 50 Back 46.23Y
# 36 Male 10 & Under 100 IM 1:40.93Y
# 42 Male 10 & Under 50 Breast 56.06Y
# 48 Male 10 & Under 50 Free 39.45Y
Howe, Mickey (16)
# 68 Male 100 Back 58.80Y
# 72 Male 200 Free 1:57.69Y
# 80 Male 50 Free 25.43Y
# 92 Male 200 IM 2:11.32Y
# 98 Male 100 Free 54.94Y
# 104 Male 200 Back 2:04.22Y
# 110 Male 100 Breast 1:16.86Y
# 116 Male 100 Fly 1:04.02Y
O'Brien, Danny (15)
# 68 Male 100 Back 1:07.81Y
# 72 Male 200 Free 2:06.38Y
# 80 Male 50 Free 26.47Y
Oliver-O'Neil, Lincoln (13)
# 66 Male 13-14 100 Back 1:06.97Y
# 70 Male 13-14 200 Free 2:16.62Y
# 78 Male 13-14 50 Free 27.76Y
# 90 Male 13-14 200 IM 2:30.56Y
# 96 Male 13-14 100 Free 1:00.81Y
# 102 Male 13-14 200 Back 2:22.00Y
Padwa, David (15)
# 68 Male 100 Back 1:13.45Y
# 72 Male 200 Free 2:17.87Y
# 80 Male 50 Free 30.02Y
# 98 Male 100 Free 1:04.02Y
# 104 Male 200 Back 2:34.64Y
# 116 Male 100 Fly 1:17.91Y
Powers, Alex (13)
# 90 Male 13-14 200 IM 2:26.72Y
# 96 Male 13-14 100 Free 59.76Y
# 102 Male 13-14 200 Back 2:24.81Y
Schoenfelder, Paul (17)
# 72 Male 200 Free 2:12.79Y
# 76 Male 200 Breast 2:49.25Y
# 80 Male 50 Free 25.65Y
# 92 Male 200 IM 2:28.50Y
# 98 Male 100 Free 56.98Y
# 110 Male 100 Breast 1:16.83Y
Song, Keda (8)
# 10 Male 8 & Under 50 Free 35.74Y
# 22 Male 8 & Under 25 Fly 18.22Y
# 28 Male 8 & Under 25 Back 20.26Y
# 34 Male 8 & Under 100 IM 1:33.39Y
# 40 Male 8 & Under 25 Breast 25.57Y
# 46 Male 8 & Under 25 Free 17.54Y
Vesey, Benjamin (8)
# 10 Male 8 & Under 50 Free 40.46Y
# 22 Male 8 & Under 25 Fly NT
# 28 Male 8 & Under 25 Back 22.68Y
# 34 Male 8 & Under 100 IM 1:39.46Y
# 40 Male 8 & Under 25 Breast 23.50Y
# 46 Male 8 & Under 25 Free 19.50Y
Zeiger, John (7)
# 28 Male 8 & Under 25 Back NT
# 46 Male 8 & Under 25 Free NT
 
Female IE's: 178
Male IE's: 98
Total IE's: 276
 
Total Athletes: 51