Licensed To: Little Rhody Aquatic Club 5/20/2008 Page 1
 
 
Little Rhody Aquatic Club
 
 
 
Individual Meet Entries Report
 
 
Kurt Yates Invitational 23-May-08 to 24-May-08 SC Meters
Location: Providence College
Little Rhody Aquatic Club [LRAC-NE] Coach: John O'Neill
 
3 Ridgewood Road 401.447.9004
Cumberland, RI 02864 swimjto@gmail.com
 
Backner, Rachel (14)
# 7 Female 200 Free 2:55.40S
# 11 Female 100 Fly 1:49.80S
# 15 Female 100 Back 1:40.87S
# 21 Female 100 Free 1:21.67S
# 25 Female 50 Free 37.97S
Barkan, Emily (15)
# 7 Female 200 Free 2:49.86S
# 11 Female 100 Fly 1:32.74S
# 15 Female 100 Back 1:24.14S
# 19 Female 100 Breast 1:39.89S
# 23 Female 200 Breast 3:31.62S
Caine, Rachel (15)
# 7 Female 200 Free 2:40.61S
# 19 Female 100 Breast 1:32.33S
# 21 Female 100 Free 1:10.75S
# 25 Female 50 Free 32.10S
Cairo, Karissa (11)
# 27 Female 11-12 200 IM NT
# 35 Female 11-12 100 Back 1:31.97S
# 43 Female 11-12 100 Free 1:22.65S
# 47 Female 11-12 50 Free 37.51S
Chatterton, Marina (9)
# 29 Female 10 & Under 100 IM 1:46.63S
# 33 Female 10 & Under 50 Fly 51.58S
# 37 Female 10 & Under 50 Back 51.63S
# 41 Female 10 & Under 50 Breast 50.99S
# 45 Female 10 & Under 50 Free 41.17S
Coutu, Arianna (12)
# 3 Female 400 Free NT
# 27 Female 11-12 200 IM 3:09.20S
# 35 Female 11-12 100 Back 1:30.52S
# 39 Female 11-12 100 Breast NT
# 43 Female 11-12 100 Free 1:15.79S
# 47 Female 11-12 50 Free 33.66S
D'Arpino, Sara (15)
# 1 Female 400 IM 6:11.61S
# 13 Female 200 IM 2:49.23S
# 23 Female 200 Breast 3:11.51S
Falkenberry, Haley (16)
# 3 Female 400 Free 4:51.51S
Ferranti, Helen (15)
# 7 Female 200 Free 2:43.92S
# 11 Female 100 Fly 1:25.90S
# 15 Female 100 Back 1:26.95S
# 21 Female 100 Free 1:17.00S
# 25 Female 50 Free 35.12S
Graham, Lizzie (16)
# 7 Female 200 Free 2:25.09S
# 13 Female 200 IM 2:47.18S
# 21 Female 100 Free 1:04.78S
# 25 Female 50 Free 30.82S
Gray, Victoria (14)
# 3 Female 400 Free NT
# 7 Female 200 Free 2:47.92S
# 11 Female 100 Fly 1:36.44S
# 15 Female 100 Back 1:27.23S
# 21 Female 100 Free 1:15.92S
# 25 Female 50 Free 34.41S
Hanch, Jessica (15)
# 3 Female 400 Free 5:34.88S
# 11 Female 100 Fly 1:21.25S
# 19 Female 100 Breast 1:21.94S
# 23 Female 200 Breast 2:59.13S
Huber, Caroline (18)
# 3 Female 400 Free NT
# 13 Female 200 IM 2:27.44S
# 19 Female 100 Breast 1:17.03S
# 23 Female 200 Breast 2:47.67S
Huber, Livvy (11)
# 3 Female 400 Free NT
# 27 Female 11-12 200 IM 2:57.70S
# 31 Female 11-12 100 Fly 1:38.45S
# 35 Female 11-12 100 Back 1:23.64S
# 39 Female 11-12 100 Breast 1:33.03S
# 43 Female 11-12 100 Free 1:13.26S
# 47 Female 11-12 50 Free 32.53S
Jasinski, Gianna (11)
# 3 Female 400 Free NT
# 27 Female 11-12 200 IM 3:16.01S
# 31 Female 11-12 100 Fly 1:40.36S
# 35 Female 11-12 100 Back 1:26.95S
# 39 Female 11-12 100 Breast 1:54.81S
# 43 Female 11-12 100 Free 1:18.06S
# 47 Female 11-12 50 Free 34.60S
Kent, Courtney (13)
# 3 Female 400 Free 4:48.28S
# 7 Female 200 Free 2:18.76S
# 11 Female 100 Fly 1:18.37S
# 17 Female 200 Fly 2:52.52S
# 21 Female 100 Free 1:06.96S
# 25 Female 50 Free 31.14S
Laidler, Amanda (11)
# 3 Female 400 Free NT
# 27 Female 11-12 200 IM 3:07.68S
# 31 Female 11-12 100 Fly 1:28.46S
# 35 Female 11-12 100 Back 1:31.71S
# 39 Female 11-12 100 Breast 1:44.98S
# 43 Female 11-12 100 Free 1:18.32S
# 47 Female 11-12 50 Free 35.69S
Lambert, Alie (10)
# 29 Female 10 & Under 100 IM 2:10.71S
# 33 Female 10 & Under 50 Fly 1:15.28S
# 37 Female 10 & Under 50 Back 55.97S
# 41 Female 10 & Under 50 Breast 1:06.20S
# 45 Female 10 & Under 50 Free 50.65S
Lamoreaux, Kelly (17)
# 3 Female 400 Free 5:24.79S
# 7 Female 200 Free 2:31.45S
# 13 Female 200 IM 2:47.83S
# 19 Female 100 Breast 1:21.21S
# 23 Female 200 Breast 2:58.35S
LeBeau, Kate (12)
# 3 Female 400 Free NT
# 27 Female 11-12 200 IM 3:07.59S
# 31 Female 11-12 100 Fly NT
# 35 Female 11-12 100 Back 1:25.73S
# 39 Female 11-12 100 Breast 1:42.79S
# 43 Female 11-12 100 Free 1:13.38S
# 47 Female 11-12 50 Free 32.97S
McCutcheon, MaryKatherine (13)
# 3 Female 400 Free NT
# 7 Female 200 Free 2:28.62S
# 11 Female 100 Fly 1:20.80S
# 15 Female 100 Back 1:19.56S
# 21 Female 100 Free 1:08.86S
# 25 Female 50 Free 31.55S
McKenna, Megan (8)
# 29 Female 10 & Under 100 IM NT
# 33 Female 10 & Under 50 Fly NT
# 37 Female 10 & Under 50 Back 51.85S
# 41 Female 10 & Under 50 Breast 1:08.29S
# 45 Female 10 & Under 50 Free 45.02S
Mercurio, Alana (15)
# 3 Female 400 Free 4:57.62S
# 7 Female 200 Free 2:22.46S
# 11 Female 100 Fly 1:08.76S
# 17 Female 200 Fly 2:34.92S
# 21 Female 100 Free 1:06.14S
# 25 Female 50 Free 30.25S
Murphy, Jessica (14)
# 3 Female 400 Free 6:10.00S
# 7 Female 200 Free 2:44.41S
# 13 Female 200 IM 3:01.10S
# 19 Female 100 Breast 1:37.42S
# 25 Female 50 Free 32.97S
Palardy, Avery (15)
# 7 Female 200 Free 2:18.79S
# 13 Female 200 IM 2:43.91S
# 21 Female 100 Free 1:04.44S
# 25 Female 50 Free 30.10S
Peloquin, Emma (11)
# 27 Female 11-12 200 IM 3:03.59S
# 31 Female 11-12 100 Fly 1:31.97S
# 35 Female 11-12 100 Back 1:25.53S
# 39 Female 11-12 100 Breast 1:46.44S
# 43 Female 11-12 100 Free 1:14.29S
# 47 Female 11-12 50 Free 32.70S
Pettibone, Georgie (12)
# 1 Female 400 IM NT
# 27 Female 11-12 200 IM 2:45.35S
# 31 Female 11-12 100 Fly 1:18.92S
# 35 Female 11-12 100 Back 1:28.36S
# 39 Female 11-12 100 Breast 1:18.87S
# 43 Female 11-12 100 Free 1:09.11S
# 47 Female 11-12 50 Free 31.35S
Pettibone, Mari (15)
# 3 Female 400 Free NT
# 7 Female 200 Free 2:32.39S
# 11 Female 100 Fly 1:19.98S
# 19 Female 100 Breast 1:18.33S
# 23 Female 200 Breast 2:49.14S
Reinhardt, Emily (18)
# 7 Female 200 Free 2:22.52S
# 11 Female 100 Fly 1:08.30S
# 21 Female 100 Free 1:02.19S
# 25 Female 50 Free NT
Ringer, Talia (17)
# 3 Female 400 Free 5:06.03S
# 7 Female 200 Free 2:27.57S
# 11 Female 100 Fly 1:16.05S
# 17 Female 200 Fly 2:37.46S
# 21 Female 100 Free 1:10.41S
Rodrigues, Nikkii (16)
# 7 Female 200 Free 3:03.29S
# 15 Female 100 Back 1:42.51S
# 19 Female 100 Breast NT
# 25 Female 50 Free NT
Skinner, Kayla (17)
# 15 Female 100 Back 1:16.22S
# 21 Female 100 Free 1:09.08S
# 25 Female 50 Free 31.68S
Smalley, Brooke (16)
# 3 Female 400 Free 5:13.49S
# 7 Female 200 Free 2:22.69S
# 11 Female 100 Fly 1:08.04S
# 15 Female 100 Back 1:09.26S
# 21 Female 100 Free 1:07.17S
# 25 Female 50 Free 29.98S
Song, Kelin (15)
# 3 Female 400 Free 5:07.68S
# 7 Female 200 Free 2:20.84S
# 11 Female 100 Fly NT
# 15 Female 100 Back 1:13.13S
# 21 Female 100 Free 1:04.27S
# 25 Female 50 Free 30.36S
Vesey, Alicia (9)
# 29 Female 10 & Under 100 IM 1:52.53S
# 33 Female 10 & Under 50 Fly 49.49S
# 37 Female 10 & Under 50 Back 50.01S
# 41 Female 10 & Under 50 Breast 1:01.46S
# 45 Female 10 & Under 50 Free 42.91S
Zeiger, Blake (15)
# 3 Female 400 Free 4:49.24S
# 11 Female 100 Fly 1:07.84S
# 19 Female 100 Breast 1:22.05S
Zeiger, Brooke (12)
# 3 Female 400 Free NT
# 27 Female 11-12 200 IM 2:53.47S
# 31 Female 11-12 100 Fly NT
# 35 Female 11-12 100 Back 1:24.36S
# 39 Female 11-12 100 Breast 1:29.36S
# 43 Female 11-12 100 Free 1:08.66S
# 47 Female 11-12 50 Free 31.78S
Zeiger, Lizzy (10)
# 29 Female 10 & Under 100 IM 1:28.41S
# 33 Female 10 & Under 50 Fly 38.87S
# 37 Female 10 & Under 50 Back 41.15S
# 41 Female 10 & Under 50 Breast 48.41S
# 45 Female 10 & Under 50 Free 33.71S
Zeiger, Rebecca (9)
# 29 Female 10 & Under 100 IM 1:42.18S
# 33 Female 10 & Under 50 Fly 51.00S
# 37 Female 10 & Under 50 Back 47.84S
# 41 Female 10 & Under 50 Breast 53.77S
# 45 Female 10 & Under 50 Free 39.32S
Andrews, Tony (17)
# 4 Male 400 Free 5:12.42S
# 8 Male 200 Free 2:14.09S
# 14 Male 200 IM 2:32.51S
# 20 Male 100 Breast 1:08.71S
Bourque, Isaac (15)
# 4 Male 400 Free NT
# 8 Male 200 Free 2:30.53S
# 14 Male 200 IM 2:50.62S
# 22 Male 100 Free 1:08.69S
# 26 Male 50 Free 30.78S
Brown, Eric (13)
# 8 Male 200 Free 3:06.90S
# 12 Male 100 Fly 1:50.86S
# 16 Male 100 Back 1:39.80S
# 22 Male 100 Free 1:28.05S
# 26 Male 50 Free 40.32S
Card, Mathew (20)
# 12 Male 100 Fly 1:02.00S
# 22 Male 100 Free 56.99S
# 26 Male 50 Free 24.50S
Carvalhal, Jordan (10)
# 30 Male 10 & Under 100 IM NT
# 34 Male 10 & Under 50 Fly 1:08.00S
# 38 Male 10 & Under 50 Back 51.68S
# 42 Male 10 & Under 50 Breast 1:08.65S
# 46 Male 10 & Under 50 Free 44.42S
Chatterton, AJ (12)
# 4 Male 400 Free NT
# 28 Male 11-12 200 IM 2:42.94S
# 36 Male 11-12 100 Back 1:15.18S
# 40 Male 11-12 100 Breast 1:24.37S
# 44 Male 11-12 100 Free 1:11.67S
# 48 Male 11-12 50 Free 33.11S
Fisher, Liam (13)
# 4 Male 400 Free 5:57.64S
# 10 Male 200 Back 3:06.32S
# 16 Male 100 Back 1:26.15S
# 22 Male 100 Free 1:14.86S
# 26 Male 50 Free 34.94S
Gauthier, Aidan (10)
# 30 Male 10 & Under 100 IM 1:51.44S
# 34 Male 10 & Under 50 Fly 58.14S
# 38 Male 10 & Under 50 Back 54.53S
# 42 Male 10 & Under 50 Breast 56.51S
# 46 Male 10 & Under 50 Free 44.80S
Gauthier, Ryan (12)
# 28 Male 11-12 200 IM NT
# 36 Male 11-12 100 Back 1:43.10S
# 40 Male 11-12 100 Breast 1:47.61S
# 44 Male 11-12 100 Free 1:23.35S
# 48 Male 11-12 50 Free NT
Hecker, Tim (9)
# 30 Male 10 & Under 100 IM 1:53.10S
# 34 Male 10 & Under 50 Fly 52.69S
# 38 Male 10 & Under 50 Back 51.43S
# 42 Male 10 & Under 50 Breast 1:02.23S
# 46 Male 10 & Under 50 Free 43.79S
Howe, Mickey (16)
# 4 Male 400 Free 4:41.57S
# 8 Male 200 Free 2:10.64S
# 16 Male 100 Back 1:05.27S
# 22 Male 100 Free 1:00.98S
# 26 Male 50 Free 28.23S
McCutcheon, Aaron (9)
# 30 Male 10 & Under 100 IM 1:45.62S
# 34 Male 10 & Under 50 Fly 53.36S
# 38 Male 10 & Under 50 Back 50.36S
# 42 Male 10 & Under 50 Breast 59.71S
# 46 Male 10 & Under 50 Free 39.87S
O'Brien, Danny (15)
# 4 Male 400 Free 5:04.72S
# 10 Male 200 Back 2:40.53S
# 16 Male 100 Back 1:15.27S
# 22 Male 100 Free 1:05.26S
# 26 Male 50 Free 29.38S
Oliver-O'Neil, Lincoln (13)
# 8 Male 200 Free 2:32.92S
# 12 Male 100 Fly 1:27.82S
# 16 Male 100 Back 1:14.34S
# 22 Male 100 Free 1:07.50S
# 26 Male 50 Free 30.88S
Padwa, David (15)
# 8 Male 200 Free 2:33.04S
# 12 Male 100 Fly 1:26.48S
# 16 Male 100 Back 1:21.53S
# 22 Male 100 Free 1:11.06S
# 26 Male 50 Free 33.32S
Pettibone, Holman IV (9)
# 30 Male 10 & Under 100 IM NT
# 34 Male 10 & Under 50 Fly 1:02.73S
# 38 Male 10 & Under 50 Back 52.64S
# 42 Male 10 & Under 50 Breast 55.86S
# 46 Male 10 & Under 50 Free 45.73S
Pettibone, Ward (16)
# 8 Male 200 Free 2:20.95S
# 12 Male 100 Fly 1:11.15S
# 16 Male 100 Back 1:21.03S
# 22 Male 100 Free 1:04.08S
# 26 Male 50 Free 29.85S
Quinn, Ryan (17)
# 12 Male 100 Fly 1:16.36S
# 16 Male 100 Back 1:13.13S
# 22 Male 100 Free 1:01.63S
# 26 Male 50 Free 28.01S
Schoenfelder, Paul (17)
# 4 Male 400 Free NT
# 8 Male 200 Free NT
# 14 Male 200 IM 2:44.84S
# 20 Male 100 Breast 1:27.09S
# 24 Male 200 Breast 3:10.27S
# 26 Male 50 Free 28.47S
Soito, Greg (12)
# 36 Male 11-12 100 Back NT
# 44 Male 11-12 100 Free NT
# 48 Male 11-12 50 Free NT
Song, Keda (8)
# 30 Male 10 & Under 100 IM 1:44.45S
# 34 Male 10 & Under 50 Fly 45.79S
# 38 Male 10 & Under 50 Back 47.94S
# 42 Male 10 & Under 50 Breast 1:00.78S
# 46 Male 10 & Under 50 Free 39.67S
Tang, Ian (12)
# 40 Male 11-12 100 Breast NT
# 44 Male 11-12 100 Free NT
# 48 Male 11-12 50 Free NT
Vesey, Benjamin (8)
# 30 Male 10 & Under 100 IM NT
# 34 Male 10 & Under 50 Fly NT
# 38 Male 10 & Under 50 Back 54.72S
# 42 Male 10 & Under 50 Breast 57.11S
# 46 Male 10 & Under 50 Free 44.91S
Yu, Zane (9)
# 30 Male 10 & Under 100 IM NT
# 34 Male 10 & Under 50 Fly NT
# 38 Male 10 & Under 50 Back NT
# 42 Male 10 & Under 50 Breast NT
# 46 Male 10 & Under 50 Free NT
 
Female IE's: 197
Male IE's: 114
Total IE's: 311
 
Total Athletes: 63