Licensed to Providence College HY-TEK's MEET MANAGER 3.0 8/7/2010 04:58 PM
2010 All Pool Meet - 8/7/2010 to 8/8/2010
Narragansett Swim League Championship
Results
Event 1 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Jarrell, Joanna 8 Greenwich 17.50
2 Sever, Taylor 8 Kendbrin 18.03
3 Diehl, Sydni 8 Kendbrin 18.37
4 Guerin, Hannah 8 SLM 19.22
5 Kegelman, Bridget 8 Kendbrin 19.46
6 Mulligan, Lindsay 8 Bears 20.03
7 Dion, Eliza 8 Memorial 20.07
8 Kaiser, Amanda 7 Memorial 20.08
-------------------------------------------------------------------------
9 Sellers, SJ 8 Greenwich 20.12
10 Kiernan, Grace 8 Greenwich 20.15
11 Miranda, Molly 8 Greenwich 20.28
12 Coutu, Riley 7 SLM 20.37
13 Melnychuk, Alli 7 SLM 20.39
14 Mungoven, Molly 8 Kendbrin 20.75
15 Zito, Kheara 8 SLM 21.40
16 Regan, Emily 8 ARVC 21.41
-------------------------------------------------------------------------
17 Henderson, Ella 7 ARVC 21.42
18 Wilkerson, Britta 8 Kendbrin 21.56
-------------------------------------------------------------------------
19 Antonetti, Lauren 8 Memorial 21.61
20 Kaiser, Natalie 8 Memorial 21.75
21 Szosz, Pheobe 8 Kendbrin 22.25
22 Cuddy, Sarah 7 Greenwich 22.50
23 Josloff, Leah 8 Greenwich 22.53
24 Guthrie, Julia 8 Memorial 22.85
25 Koelliker, Lara 8 Kendbrin 23.13
26 Echeverri, Caitlin 8 Memorial 23.85
27 Stone, Garin 6 GM 23.92
28 McGee, Meaghan 8 SSTC 24.09
29 Orchard, Caroline 8 Kendbrin 24.12
30 Chen, Julianne 6 Memorial 24.43
31 Bennet, Brittany 8 Kendbrin 24.81
32 Noonan, Katie 8 Kendbrin 25.06
33 Marzilli, Leah 8 Greenwich 25.08
34 Corrigan, Addy 7 Memorial 25.29
35 Cobery, Dana 7 Kendbrin 25.39
36 Cobery, Holly 6 Kendbrin 25.41
37 Parkhurst, Julia 7 Kendbrin 25.78
38 DiGiacamo, Emma 7 Kendbrin 25.83
39 Ingle, Jayne 6 ARVC 26.15
40 Clements, Catherine 7 Greenwich 26.44
41 Donovan, Julia 6 SLM 26.63
42 Cava, Genevieve 7 Greenwich 26.69
43 Paris, Felicity 7 FULL 26.85
44 Lopez, Holland 8 Greenwich 26.90
45 Regan, Alexis 6 ARVC 27.00
46 Wilkerson, Anna 8 Kendbrin 27.59
47 Lopez, Abigail 7 Greenwich 27.91
48 Mahoney, Maggie 6 SSTC 28.09
49 Goulder, Carolyn 7 Bears 28.22
50 Norko, Betsy 6 ARVC 28.47
51 Medeiros, Allison 7 Greenwich 28.73
52 Fay, Claire 6 Kendbrin 29.12
53 Virga, Giselle 7 Greenwich 29.90
54 Young, Hanna 6 HIGH 30.38
55 Friedland, Chelsie 6 ARVC 31.50
56 Coyne, Meghan 7 Kendbrin 32.00
57 Truslow, Grace 7 Greenwich 33.03
58 Bruno, Juliana 7 Bears 34.10
59 Zanghi, Hannah 6 GM 35.38
60 Norko, Kristi 6 ARVC 36.25
61 Condon, Mary 7 Greenwich 37.41
62 Peecher, Nellie 5 GM 42.71
63 Eller, Kate 7 Kendbrin 44.06
63 Deveney, Chloe 6 HIGH 44.06
65 Messenger, Lucy 7 GM 51.25
66 Blette, Madeline 3 SLM 58.63
Event 2 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Allen, Joey 8 Greenwich 17.22
2 Garvin, Justus 8 Kendbrin 17.57
3 Perrone, CJ 8 Greenwich 17.69
4 Sawyer, Kevin 8 FULL 18.00
5 Couto, Andrew 7 Kendbrin 18.59
6 Sullivan, Connor 7 Kendbrin 19.47
6 Bennett, Jackson 6 Kendbrin 19.47
8 Wells, Gavin 6 Bears 20.19
-------------------------------------------------------------------------
9 Peecher, Matthew 8 GM 20.31
10 Norko, Nick 8 ARVC 20.65
11 McCutcheon, Samuel 8 SLM 20.69
12 Haddad, Lucas 8 Memorial 20.95
13 Corrigan, Dylan 8 Memorial 21.29
14 Bush, James 8 Bears 21.30
15 Wagner, Luke 8 Greenwich 21.59
16 Sheehy, Zack 8 SSTC 21.62
-------------------------------------------------------------------------
17 Sullivan, Ryan 7 Bears 21.90
18 Hengen, Aram 8 HIGH 22.21
-------------------------------------------------------------------------
19 Johnson, Aidan 8 Memorial 22.65
20 Plympton, Andrew 7 Greenwich 23.55
21 London, Charlie 7 KIRK 23.82
22 Sales, James 8 Memorial 23.87
23 Azevedo, Antonio 7 HIGH 24.10
24 Luis, Colby 8 SSTC 24.36
25 Magill, Christopher 7 ARVC 25.38
26 Borden, Matt 7 Kendbrin 25.68
27 Jarrell, Michael 5 Greenwich 26.40
27 Gloria, Roman 8 Greenwich 26.40
29 Jackson, William 7 Greenwich 26.62
30 Clark, Ethan 7 Greenwich 26.81
31 Huddleston, Brad 8 SSTC 27.09
32 Monahan, Colin 6 ARVC 27.13
33 Meiser, Kai 7 Greenwich 27.90
34 Vavrik, Charlie 7 HIGH 28.22
35 Antonelli, Matthew 7 Greenwich 29.25
36 McClleland, William 5 Kendbrin 29.29
37 Gupta, Caleb 8 Greenwich 29.44
38 Weiland, Henry 8 Greenwich 30.68
39 Cuddy, Jack 6 Greenwich 31.12
40 Nadeau, Matthew 7 SSTC 31.81
41 Lane, Kellan 6 GM 32.83
42 DaCunha, Samuel 6 GM 33.28
43 Robberts, Colby 8 Memorial 33.64
44 Weidinger, Joseph 8 HIGH 34.66
45 Healy, Owen 6 ARVC 35.28
46 Torres, Peter 6 SSTC 35.41
47 Johns, Garrett 8 Kendbrin 35.91
48 Zheng, Andrew 8 Memorial 40.37
49 McGee, Patrick 5 SSTC 43.56
50 Barrett, Connor 6 Greenwich 48.13
Event 3 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 McKenna, Megan 10 SLM 34.01
2 Fair-Burns, Jamie 10 FULL 34.14
3 Deveney, Emily 10 HIGH 34.17
4 DeJusus, Angela 10 FULL 34.36
5 Eller, Kerry 10 Kendbrin 35.00
6 Caldwell, Carolyn 9 Greenwich 35.36
7 Auguilar, Brianna 10 FULL 36.11
8 Girard, Sophie 10 Greenwich 36.93
-------------------------------------------------------------------------
9 Lahart, Kelly 9 ARVC 36.96
10 Diehl, Cali 9 Kendbrin 37.51
11 Azevedo, Allie 9 HIGH 38.73
12 Hanna, Mary 10 GM 39.05
13 Dion, Victoria 10 Memorial 39.07
14 Nadeau, Hannah 9 SSTC 39.37
15 Feisthamel, Catherine 10 Greenwich 39.42
16 Puccio, Thalia 10 Memorial 39.49
-------------------------------------------------------------------------
17 Levesque, Rebecca 10 ARVC 39.57
18 Gloria, Lucia 10 Greenwich 40.00
-------------------------------------------------------------------------
19 Erikham, Ester 10 GM 40.66
20 Wagshul, Grace 9 Kendbrin 40.99
21 Peloquin, Lauren 10 SSTC 41.22
22 Murphy, Melissa 9 SSTC 41.29
23 Medeiros, Catherine 9 Greenwich 41.34
24 Chabot, Samantha 9 SLM 42.38
25 Danehy, Maggie 9 ARVC 42.41
26 Voutes, Kamryn 9 Kendbrin 42.74
27 Walsh, Meghan 9 Memorial 42.90
28 Engelmann, Sarah 10 Greenwich 43.13
29 Cuddy, Maddy 10 Greenwich 43.16
30 Basler, Abby 10 Greenwich 43.35
31 Hamel, Grace 10 KIRK 43.51
32 Froment, Caroline 10 SLM 43.62
33 Gavin, Gabby 9 Kendbrin 44.66
34 Szosz, Charlotte 10 Kendbrin 45.13
35 Meiser, Maeve 10 Greenwich 45.33
36 Teitz, Allie 9 Kendbrin 45.59
37 McMullen, Abbey 9 Greenwich 45.68
38 Emery, Olivia 9 SLM 45.72
39 Morin, Mackenzie 9 SLM 46.23
40 Valente, Jillian 9 Greenwich 46.67
41 Toth, Emma 9 Greenwich 46.98
42 Hanrahan, Maya 9 Greenwich 47.77
42 Votta, Hope 9 Greenwich 47.77
44 Leonard, Kate 10 Bears 48.14
45 Leonard, Jenn 10 Bears 48.50
46 Kaiser, Angela 10 Memorial 48.53
47 Caristi, Anna 10 Memorial 48.89
48 Grzenda, Kaleigh 9 Memorial 48.93
49 Cronin, Megan 9 Greenwich 49.22
50 Collins, Zoe 9 Kendbrin 49.77
51 Howard, Emily 9 Kendbrin 50.20
52 McGee, Kathryn 9 SSTC 50.67
53 Reyes, Melanie 10 FULL 51.09
54 Alvarez, Maria 10 FULL 51.70
55 Letourneau, Sara 9 SSTC 51.73
56 Adams, Emily 10 Greenwich 51.87
57 Higgins, Mollie 9 Memorial 53.81
58 Carrol, Erin 9 ARVC 53.86
59 Bush, Ally 10 Bears 54.97
60 Lombardi, Jillian 10 Kendbrin 54.99
61 Belviy, Marilynn 9 Memorial 55.20
62 Adler, Meredith 9 Memorial 55.48
63 Magliocco, Ainsley 9 KIRK 56.67
64 Durkin, Caileigh 9 Kendbrin 57.67
65 Hawkins, Samantha 9 Bears 57.76
66 Cava, Isabel 9 Greenwich 1:00.72
67 Szurley, Andi 9 HIGH 1:01.23
68 Cooney, Lizzie 9 SSTC 1:01.63
69 Macksoud, Lauren 10 GM 1:03.01
70 Hawkins, Stephanie 9 Bears 1:06.10
71 Borden, Alyssa 10 Kendbrin 1:06.18
72 Young, Maia 9 HIGH 1:08.10
73 Shaw, Erin 10 Memorial 1:08.48
74 DeWitt, Liza 9 Kendbrin 1:26.77
Event 4 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Miranda, Max 10 Greenwich 32.40
2 Alexandre, Miles 9 Kendbrin 32.89
3 Lane, Aidan 10 GM 34.06
4 Mungovan, Andrew 10 Kendbrin 34.16
5 Carpentier, Joe 10 FULL 34.83
6 Haddad, Nicolas 10 Memorial 35.62
7 Norko, Jack 10 ARVC 36.20
8 Noonan, Ben 10 Kendbrin 36.84
-------------------------------------------------------------------------
9 O'Connor, Ethan 9 Kendbrin 37.17
9 Shaughnessy, Thomas 10 Greenwich 37.17
11 Stone, Alston 10 GM 37.18
12 Guiney, John 9 ARVC 37.63
13 Campbell, Brendan 10 Bears 38.91
14 Peecher, Nicholas 9 GM 41.23
15 Zito, Ian 10 SLM 41.28
16 Rinkas, Thomas 9 ARVC 41.35
-------------------------------------------------------------------------
17 Facey, Philip 10 Greenwich 41.42
18 Sellers, Nick 10 Greenwich 41.49
-------------------------------------------------------------------------
19 Nault, Derick 9 KIRK 42.57
20 Fay, John 9 Kendbrin 42.75
21 Czech, Ben 10 Kendbrin 43.53
22 Bloom, Matthew 9 Kendbrin 43.86
23 Sullivan, John 9 Kendbrin 45.25
24 Melnychuk, Matt 10 SLM 46.34
25 Wolfgang, Nathaniel 10 Greenwich 46.90
26 Karraz, Julien 9 HIGH 48.31
27 Kuzmich, Ryan 9 Bears 48.50
28 Vavrik, William 9 HIGH 50.55
29 Silva, Danny 9 SLM 51.09
30 Truslow, Jimmy 10 Greenwich 52.38
31 Corrigan, Seth 10 Memorial 53.08
32 Monahan, Liam 9 ARVC 53.90
33 Kelleher, Thomas 10 GM 54.44
34 Hamilton, Garrett 9 Greenwich 55.78
35 Creton, Eric 9 Kendbrin 55.83
36 Sheerin, Dante 10 Bears 1:02.06
37 Aamadio, Max 9 HIGH 1:02.08
38 Paris, Thomas 9 FULL 1:12.39
Event 5 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Westrick, Mollie 12 HIGH 28.09
2 Nitso, Hannah 12 Bears 29.07
3 Belllamy, Grace 12 Kendbrin 29.32
4 Quinn, Caroline 11 Greenwich 30.58
5 Hill, Sarah 11 Kendbrin 31.66
6 Sheehy, Sam 12 SSTC 31.88
7 Fain, Shannon 11 Greenwich 32.12
8 Gibilario, Danielle 11 Kendbrin 32.15
-------------------------------------------------------------------------
9 Toth, Katie 11 Greenwich 32.21
10 McLaughlin, Madison 12 ARVC 32.40
11 Whittaker, Mackenzie 11 GM 32.56
12 Sheenan, Lindsay 12 ARVC 32.95
13 Osmanski, Brooke 11 Greenwich 33.02
14 Chabot, Casey 12 SLM 33.13
15 Thornhill, Madison 12 FULL 33.30
16 Donegan, Jessica 12 Greenwich 33.93
-------------------------------------------------------------------------
17 Nowak, Sarah 12 Kendbrin 33.94
18 Enos, Sara 12 GM 34.07
-------------------------------------------------------------------------
19 Mungovan, Emily 12 Kendbrin 34.11
20 Moriarty, Amanda 12 Bears 34.39
21 Windsor, Meredith 12 KIRK 34.49
22 Lahiff, Molly 11 Bears 34.57
23 Bloom, Allison 12 Kendbrin 34.77
24 Bacon, Samantha 12 SLM 34.79
25 Mederios, Emily 12 Kendbrin 34.85
26 Barnabe, Jillian 12 SLM 35.44
27 Ryan, Libby 11 Kendbrin 35.51
28 King, Jessica 12 FULL 35.63
29 Rendine, Samantha 12 Kendbrin 35.69
30 Murphy, Cailtin 11 ARVC 35.83
31 Ulrich, Caroline 12 Memorial 35.86
32 Allen, Katie 12 Greenwich 35.95
33 Barr, Sofia 11 FULL 35.97
34 Stevens, Molly 12 ARVC 36.24
35 Myrus, Elizabeth 11 HIGH 36.56
36 Mulligan, Shannon 11 Bears 36.61
37 McCann, Jillian 12 SLM 36.77
38 Fay, Grace 11 Bears 37.04
39 Silva, Abbey 12 SLM 37.32
40 Petrone, Rachel 11 Greenwich 37.56
41 Ghreenberg, Ava 12 FULL 37.71
42 Rotondo, Isabell 12 Kendbrin 38.28
43 Monahan, Maddy 12 ARVC 38.47
44 Emery, Gwen 11 SLM 39.40
45 Thibodeau, Emma 11 Greenwich 39.42
46 Basler, Sarah 12 Greenwich 39.86
47 Rinkas, Madeline 11 ARVC 39.96
48 Forsythe, Jamie Lin 12 Kendbrin 40.04
49 Suriani, Elena 12 Kendbrin 40.42
50 Sheahan, Lily 12 FULL 40.74
51 Coutu, Lauren 11 SLM 41.55
52 DaCunha, Gabrielle 11 GM 42.06
53 Alvarez, Betty 12 FULL 42.29
54 Larkin, Kaely 11 Greenwich 42.55
55 Erickson, Sarah 11 Kendbrin 42.66
56 O'Connor, Katherine 11 GM 43.15
56 Kuzmich, Taylor 11 Bears 43.15
58 Guiney, Georgina 11 ARVC 43.19
59 Kennedy, Brigid 11 Greenwich 43.24
60 Szosz, Amelia 12 Kendbrin 43.33
61 Creton, Annika 11 Kendbrin 43.44
62 Diprete, Charlotte 11 HIGH 43.53
63 Fournier, Jocelyn 11 GM 43.62
64 Hawkins, Sydney 11 Bears 43.68
65 Gupta, Rebecca 11 Greenwich 44.23
66 Haddad, Ariana 11 Memorial 46.19
67 Torkomian, Talia 11 FULL 46.24
68 Alvarez, Sam 11 SSTC 46.36
69 Collins, Alexa 11 Kendbrin 46.37
70 McKenna, Madison 11 SLM 49.51
71 Curren, Olivia 11 SLM 51.22
72 Brogan, Veronica 11 Memorial 57.32
Event 6 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Amaral, Aaron 12 Kendbrin 29.51
2 Cassese, Ben 12 Greenwich 29.91
3 Regan, Conor 12 SLM 30.56
4 McCutcheon, Aaron 11 SLM 31.18
5 Drury, Jarod 12 HIGH 31.75
6 Simmons, Collin 12 SLM 33.11
7 Shaw, Matthew 12 Memorial 33.25
8 Reid, Austin 11 GM 33.64
-------------------------------------------------------------------------
9 Vadnais, Elliot 11 GM 34.30
10 Jordan, Brendan 11 Greenwich 34.33
11 Leyden, Pat 12 Greenwich 34.82
12 Moe, Callum 11 FULL 34.83
13 Fleming, Braden 12 Greenwich 34.88
14 Kent, Harrison 11 SLM 35.19
15 Bernard, Mason 12 GM 35.34
16 Shaughnessy, Jacob 11 Greenwich 35.36
-------------------------------------------------------------------------
17 Christy, Sean 11 SLM 36.66
18 O'Mara, Conor 11 Kendbrin 37.13
-------------------------------------------------------------------------
19 Adler, Daniel 12 Memorial 37.15
20 Fiorot, Andrew 11 ARVC 37.68
21 Weidinger, Nick 11 HIGH 38.16
22 Morin, Zachary 11 SLM 38.77
23 Weiland, Ethan 11 Greenwich 39.17
24 Torkomiaqn, Joey 12 FULL 39.55
25 Bowen, Daniel 12 SLM 39.59
26 McGinn, Evan 11 SLM 39.75
27 Condon, Joey 11 Greenwich 40.45
28 Connors, Kevin 11 SLM 40.89
29 Bacon, Ned 11 Greenwich 42.23
30 Theroux, Max 11 Kendbrin 42.44
31 Echeverri, Sean 11 Memorial 42.78
32 Towner, Alex 11 SLM 44.15
33 Cronin, Jack 11 Greenwich 44.74
34 Hinds, Christopher 11 FULL 45.85
35 Servidio, Thomas 12 GM 48.75
36 Bennet, Cooper 11 Kendbrin 54.72
Event 7 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Steiner, Nikki 13 ARVC 28.32
2 Ryan, Haley 14 Kendbrin 28.96
3 Bernardi, Nicolette 14 SLM 29.06
4 Kurose, Megan 14 Greenwich 29.37
5 Amaral, Jillian 14 Kendbrin 29.43
6 Chen, Joyce 13 Memorial 29.99
7 Willis, Sidney 14 GM 30.09
8 Bowen, Amelia 13 Greenwich 30.22
-------------------------------------------------------------------------
9 Chopy, Jillian 13 SLM 30.78
10 Durand, Taylor 13 SSTC 30.95
11 Carpenteir, Sarah 14 SSTC 31.10
12 Murphy, Alison 14 SSTC 31.46
13 Tiernan, Kelly 14 GM 31.80
14 Lane, Madison 13 GM 32.09
15 Comito, Veronica 14 Greenwich 32.27
16 Schmidt, Catherine 14 Greenwich 32.30
-------------------------------------------------------------------------
17 Christy, Caitlin 14 SLM 32.42
18 Kuscu, Eliz 13 KIRK 32.53
-------------------------------------------------------------------------
19 Conway, Katherine 13 SLM 32.62
20 DeWitt, Ellie 13 Kendbrin 32.66
21 Gianetti, Melissa 13 FULL 32.70
22 Mederios, Sam 14 Kendbrin 32.77
23 Caruso, Lauren 14 ARVC 32.99
24 Bodell-Kudla, Ellie 14 Greenwich 33.14
25 Emery, Paige 14 SLM 33.18
26 Nowak, Beth 14 Kendbrin 33.29
27 Donovan, Laura 13 SLM 33.42
28 Attardo, Danielle 14 SLM 33.49
29 Nault, Myranda 13 KIRK 34.06
30 Kelly, Molly 13 SSTC 34.15
31 D'Alfonso, Mina 14 Greenwich 34.16
32 Costa, Haley 13 GM 34.27
33 Waggoner, Emily 14 Greenwich 34.44
34 Barnabe, Caitlin 14 SLM 34.80
35 Goralski, Alli 14 SLM 35.04
36 Connolly, Kerry 14 ARVC 35.31
37 Guadagni, Hannah 14 Greenwich 35.79
38 Lynch, Maggie 13 ARVC 36.04
39 Voutes, Emily 13 Kendbrin 36.05
40 Baglini, Allison 14 SLM 36.08
41 Bacon, Healey 14 Greenwich 36.09
42 Lafond, Nicole 13 Bears 36.37
43 Facey, Jesse 13 Greenwich 36.49
44 Hanna, Margaret 13 GM 36.71
45 Finn, Taylor 13 Greenwich 36.91
46 Cote, Jen 13 SSTC 38.21
47 Fraser, Michaela 13 GM 38.30
48 Pomfret, Seana 13 SLM 38.53
49 Alvarez, Katarina 14 SSTC 39.88
50 Walsh, Jenny 13 Memorial 42.37
51 Meis, McKensie 14 SLM 45.22
52 Mercer, Lauren 14 GM 47.39
Event 8 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 DeWitt, Zeke 14 Kendbrin 27.51
2 Murphy, Chris 13 Greenwich 27.62
3 Donegan, Jack 14 Greenwich 27.84
4 Simmons, Shane 14 SLM 27.93
5 Bowen, David 14 SLM 28.09
6 Jarrell, Ebed 13 Greenwich 28.60
7 Lahiff, Jack 13 Bears 29.00
8 Greenlaw, Robby 13 Kendbrin 29.16
-------------------------------------------------------------------------
9 Bonifaz, Krishnam 14 Kendbrin 29.77
10 Vadnais, Derek 13 GM 29.98
11 Bernard, Jude 14 GM 30.08
12 Leyden, Devin 14 Greenwich 30.33
13 Draper, Alex 14 SLM 30.67
14 Lavall, Giancarlo 14 GM 30.74
15 Gibbs, Danny 14 Kendbrin 30.86
16 Canavan, Killian 13 ARVC 30.90
-------------------------------------------------------------------------
17 Bauer, Jack 13 SLM 31.16
18 Sepe, Dan 14 HIGH 31.66
-------------------------------------------------------------------------
19 Wolfgang, Eli 13 Greenwich 31.93
20 Dunwoody, Jimmy 14 Greenwich 31.96
21 Martin, Michael 13 Kendbrin 31.97
22 Huddleston, Drew 13 SSTC 32.59
23 Melarango, Eric 13 ARVC 32.88
24 Biagetti, Thomas 14 GM 32.93
25 Rinkas, Jacob 13 ARVC 33.85
26 Ross, Connor 14 Greenwich 34.26
27 Hengen, Vartan 13 HIGH 34.32
28 Froment, Colin 13 SLM 35.01
29 D'Antuono, Michael 13 Kendbrin 35.22
30 Pagano, Sammy 13 GM 35.69
31 Jenkins, Sam 13 Greenwich 36.10
32 Chen, Eric 13 Memorial 36.76
33 Chen, Evan 13 Memorial 38.05
34 Shaughnessy, Liam 13 Greenwich 38.76
35 Backner, Jared 13 SLM 39.57
36 McCutcheon, Daniel 13 SLM 39.65
37 Sampson, Travis 13 Greenwich 42.19
38 Coyne, James 14 Memorial 44.11
39 Wooten, Kaden 13 SLM 51.02
Event 9 Girls 15-16 100 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Nyser, Meredith 16 Kendbrin 57.91
2 Kent, Courtney 15 SLM 58.44
3 Piggott, Tayla 15 SLM 58.93
4 Walnut, Ashley 16 Memorial 59.09
5 McCutcheon, Marykate 15 SLM 59.28
6 Steiner, Caroline 16 ARVC 59.75
7 Hargrave, Sarah 15 ARVC 59.94
8 Causman, Amanda 15 SSTC 1:00.84
-------------------------------------------------------------------------
9 Yorke, Katie 15 SLM 1:01.91
10 Murphy, Jess 16 SSTC 1:03.17
11 Herchen, Heidi 15 Kendbrin 1:05.43
12 Gowans, Fallon 16 GM 1:05.76
13 Lewin, Emily 16 Greenwich 1:06.94
14 Morelle, Stephanie 15 ARVC 1:07.06
15 Comito, Roxanne 15 Greenwich 1:07.64
16 Suriani, Allison 15 Kendbrin 1:08.61
-------------------------------------------------------------------------
17 Tiernan, Amy 16 GM 1:08.68
18 Katz, Emily 15 HIGH 1:09.19
-------------------------------------------------------------------------
19 Sheenan, Allie 15 ARVC 1:13.99
20 Suriani, Michelle 15 Kendbrin 1:15.25
21 Kilpatrick, Ainsley 15 Greenwich 1:16.08
22 Soscia, Kelly 15 Greenwich 1:17.18
23 Silva, Gabrielle 15 SLM 1:21.38
24 Wooten, McKenna 15 SLM 1:22.90
25 Erickson, Christina 16 Kendbrin 1:23.00
26 Parent, Elizabeth 15 GM 1:26.78
27 Cahill, Kendra 15 SLM 1:41.38
28 Cameron, Katherine 15 SLM 1:47.95
Event 10 Boys 15-16 100 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Schreiber, Chad 15 SLM 51.65
2 Hargrave, Ben 15 ARVC 52.28
3 Bauer, Andrew 15 SLM 54.32
4 Kurose, Alex 16 Greenwich 54.53
5 Charpenteir, Michael 16 SSTC 56.68
6 Nyser, Taylor 16 Kendbrin 56.81
7 D'Antuono, Matthew 15 Kendbrin 58.15
8 Jarrell, Steve 16 Greenwich 58.31
-------------------------------------------------------------------------
9 Herchen, Zack 15 Kendbrin 58.47
10 Redihan, Matt 15 SLM 58.83
11 Fisher, Liam 15 GM 59.21
12 Emery, Benjamin 15 SLM 1:03.37
13 Brown, Eric 15 HIGH 1:06.97
14 Cardosa, Brandon 15 SLM 1:08.33
15 Towner, Steven 15 SLM 1:09.65
16 Bradley, Michael 16 Memorial 1:10.94
Event 11 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Alexandre, Stella 8 Kendbrin 21.77
2 Sellers, SJ 8 Greenwich 22.89
3 Marzilli, Leah 8 Greenwich 23.33
4 Jarrell, Joanna 8 Greenwich 24.43
5 Kegelman, Bridget 8 Kendbrin 24.59
6 Conky, Emme 8 GM 24.62
7 Kaiser, Natalie 8 Memorial 25.00
8 Kaiser, Amanda 7 Memorial 25.45
-------------------------------------------------------------------------
9 Mungoven, Molly 8 Kendbrin 25.53
10 Josloff, Leah 8 Greenwich 26.85
11 Stevens, Lilly 8 ARVC 27.81
12 Cobery, Dana 7 Kendbrin 27.98
13 Orchard, Caroline 8 Kendbrin 28.07
14 Cobery, Holly 6 Kendbrin 28.12
15 Czech, Margaret 8 Kendbrin 28.37
16 Valente, Leah 6 Greenwich 28.47
-------------------------------------------------------------------------
17 Lamb, Mary Ann 7 GM 28.52
18 Whittakier, Molly 7 GM 28.68
-------------------------------------------------------------------------
19 Hanrahan, Megan 8 Greenwich 29.04
20 Lopez, Holland 8 Greenwich 29.82
21 Zito, Kheara 8 SLM 29.87
22 Guthrie, Julia 8 Memorial 30.44
23 Wilkerson, Britta 8 Kendbrin 30.70
24 Parkhurst, Julia 7 Kendbrin 30.86
25 Noonan, Katie 8 Kendbrin 31.10
26 DiGiacamo, Emma 7 Kendbrin 31.41
27 Corrigan, Addy 7 Memorial 32.81
28 Paris, Felicity 7 FULL 33.37
29 Truslow, Grace 7 Greenwich 34.62
30 Szosz, Pheobe 8 Kendbrin 35.46
31 Ingle, Jayne 6 ARVC 35.50
32 Virga, Giselle 7 Greenwich 35.83
33 Lopez, Abigail 7 Greenwich 36.04
34 Goulder, Carolyn 7 Bears 36.14
35 Coyne, Meghan 7 Kendbrin 36.81
36 Clements, Catherine 7 Greenwich 37.50
37 Eller, Kate 7 Kendbrin 37.77
38 Bruno, Juliana 7 Bears 38.40
39 Cava, Genevieve 7 Greenwich 39.50
40 Choquette, Tori 6 ARVC 39.91
41 Condon, Mary 7 Greenwich 40.09
42 Zanghi, Hannah 6 GM 40.96
43 Medeiros, Allison 7 Greenwich 42.15
44 Donovan, Julia 6 SLM 42.73
45 Bennet, Brittany 8 Kendbrin 45.72
-- Peecher, Nellie 5 GM DQ
Event 12 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Flynn, Coleman 7 Kendbrin 22.04
2 Miranda, Sean 7 Greenwich 23.30
3 Bennett, Jackson 6 Kendbrin 23.43
4 Sawyer, Kevin 8 FULL 24.22
5 Johnson, Aidan 8 Memorial 24.95
6 Peecher, Matthew 8 GM 25.68
7 Sales, James 8 Memorial 25.81
8 McGarry, Matthew 7 SLM 25.96
-------------------------------------------------------------------------
9 Sullivan, Connor 7 Kendbrin 26.12
10 Blanchette, Aidan 8 FULL 27.13
11 Corrigan, Dylan 8 Memorial 27.65
12 McCutcheon, Samuel 8 SLM 27.82
13 Girard, Teddy 8 Greenwich 28.53
14 Couto, Andrew 7 Kendbrin 29.03
15 Campbell, Jack 7 Bears 29.64
16 Curran, Nick 8 SLM 30.54
-------------------------------------------------------------------------
17 Sullivan, Ryan 7 Bears 30.57
18 Azevedo, Antonio 7 HIGH 32.19
-------------------------------------------------------------------------
19 Jarrell, Michael 5 Greenwich 32.29
20 Monahan, Colin 6 ARVC 33.11
21 Sever, Cooper 6 Kendbrin 34.48
22 Gupta, Caleb 8 Greenwich 36.50
23 Cuddy, Jack 6 Greenwich 36.88
24 McClleland, William 5 Kendbrin 37.36
25 Meiser, Kai 7 Greenwich 37.50
26 Jackson, William 7 Greenwich 38.59
27 Weiland, Henry 8 Greenwich 38.89
28 Lane, Kellan 6 GM 42.40
29 Robberts, Colby 8 Memorial 45.22
30 Clark, Ethan 7 Greenwich 46.67
31 Torres, Peter 6 SSTC 52.56
32 Johns, Garrett 8 Kendbrin 1:02.77
