Licensed to Providence College      HY-TEK's MEET MANAGER 3.0 8/8/2010 04:16 PM
                   2010 All Pool Meet - 8/7/2010 to 8/8/2010                   
                     Narragansett Swim League Championship                     
                                    Results                                    
 
Event 1  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Sever, Taylor              8 Kendbrin               18.03      16.60  
  2 Diehl, Sydni               8 Kendbrin               18.37      17.06  
  3 Jarrell, Joanna            8 Greenwich              17.50      17.09  
  4 Guerin, Hannah             8 SLM                    19.22      19.14  
  5 Dion, Eliza                8 Memorial               20.07      19.21  
  6 Mulligan, Lindsay          8 Bears                  20.03      19.50  
  7 Kaiser, Amanda             7 Memorial               20.08      20.94  
  8 Kegelman, Bridget          8 Kendbrin               19.46      21.25  
B - Final
  9 Kiernan, Grace             8 Greenwich              20.15      19.32  
 10 Miranda, Molly             8 Greenwich              20.28      19.46  
 11 Sellers, SJ                8 Greenwich              20.12      19.81  
 12 Coutu, Riley               7 SLM                    20.37      20.04  
 13 Regan, Emily               8 ARVC                   21.41      20.23  
 14 Mungoven, Molly            8 Kendbrin               20.75      20.53  
 15 Melnychuk, Alli            7 SLM                    20.39      21.22  
 16 Zito, Kheara               8 SLM                    21.40      21.42  
 
Event 2  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Garvin, Justus             8 Kendbrin               17.57      16.28  
  2 Allen, Joey                8 Greenwich              17.22      16.65  
  3 Perrone, CJ                8 Greenwich              17.69      17.22  
  4 Sawyer, Kevin              8 FULL                   18.00      18.53  
  5 Sullivan, Connor           7 Kendbrin               19.47      18.71  
  6 Couto, Andrew              7 Kendbrin               18.59      18.81  
  7 Bennett, Jackson           6 Kendbrin               19.47      20.32  
  8 Wells, Gavin               6 Bears                  20.19      20.83  
B - Final
  9 Peecher, Matthew           8 GM                     20.31      18.69  
 10 Norko, Nick                8 ARVC                   20.65      18.75  
 11 Bush, James                8 Bears                  21.30      19.75  
 12 Wagner, Luke               8 Greenwich              21.59      19.87  
 13 McCutcheon, Samuel         8 SLM                    20.69      20.19  
 14 Sheehy, Zack               8 SSTC                   21.62      20.94  
 15 Hengen, Aram               8 HIGH                   22.21      21.03  
 16 Haddad, Lucas              8 Memorial               20.95      21.53  
 
Event 3  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 McKenna, Megan            10 SLM                    34.01      33.82  
  2 Deveney, Emily            10 HIGH                   34.17      33.88  
  3 DeJusus, Angela           10 FULL                   34.36      34.34  
  4 Fair-Burns, Jamie         10 FULL                   34.14      34.99  
  5 Caldwell, Carolyn          9 Greenwich              35.36      35.27  
  6 Auguilar, Brianna         10 FULL                   36.11      35.53  
  7 Eller, Kerry              10 Kendbrin               35.00      36.05  
  8 Girard, Sophie            10 Greenwich              36.93      36.75  
B - Final
  9 Azevedo, Allie             9 HIGH                   38.73      36.96  
 10 Lahart, Kelly              9 ARVC                   36.96      37.05  
 11 Hanna, Mary               10 GM                     39.05      37.19  
 12 Diehl, Cali                9 Kendbrin               37.51      37.41  
 13 Dion, Victoria            10 Memorial               39.07      38.32  
 14 Puccio, Thalia            10 Memorial               39.49      39.81  
 15 Feisthamel, Catherine     10 Greenwich              39.42      39.93  
 16 Nadeau, Hannah             9 SSTC                   39.37      40.25  
 
Event 4  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Miranda, Max              10 Greenwich              32.40      31.32  
  2 Alexandre, Miles           9 Kendbrin               32.89      32.78  
  3 Lane, Aidan               10 GM                     34.06      33.37  
  4 Carpentier, Joe           10 FULL                   34.83      34.10  
  5 Mungovan, Andrew          10 Kendbrin               34.16      34.29  
  6 Norko, Jack               10 ARVC                   36.20      35.40  
  7 Haddad, Nicolas           10 Memorial               35.62      35.56  
  8 Noonan, Ben               10 Kendbrin               36.84      37.35  
B - Final
  9 O'Connor, Ethan            9 Kendbrin               37.17      36.12  
 10 Shaughnessy, Thomas       10 Greenwich              37.17      36.15  
 11 Stone, Alston             10 GM                     37.18      36.92  
 12 Campbell, Brendan         10 Bears                  38.91      38.85  
 13 Guiney, John               9 ARVC                   37.63      39.37  
 14 Rinkas, Thomas             9 ARVC                   41.35      39.69  
 15 Zito, Ian                 10 SLM                    41.28      39.93  
 16 Peecher, Nicholas          9 GM                     41.23      40.82  
 
Event 5  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Westrick, Mollie          12 HIGH                   28.09      27.83  
  2 Belllamy, Grace           12 Kendbrin               29.32      29.43  
  3 Nitso, Hannah             12 Bears                  29.07      29.55  
  4 Quinn, Caroline           11 Greenwich              30.58      29.76  
  5 Hill, Sarah               11 Kendbrin               31.66      31.00  
  6 Gibilario, Danielle       11 Kendbrin               32.15      31.13  
  7 Fain, Shannon             11 Greenwich              32.12      31.41  
  8 Sheehy, Sam               12 SSTC                   31.88      32.43  
B - Final
  9 Sheenan, Lindsay          12 ARVC                   32.95      31.41  
 10 Whittaker, Mackenzie      11 GM                     32.56      31.79  
 11 Toth, Katie               11 Greenwich              32.21      32.24  
 12 Thornhill, Madison        12 FULL                   33.30      32.64  
 13 McLaughlin, Madison       12 ARVC                   32.40      32.72  
 14 Osmanski, Brooke          11 Greenwich              33.02      33.07  
 15 Chabot, Casey             12 SLM                    33.13      33.41  
 16 Donegan, Jessica          12 Greenwich              33.93     x34.80  
 
Event 6  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Cassese, Ben              12 Greenwich              29.91      28.41  
  2 Amaral, Aaron             12 Kendbrin               29.51      28.79  
  3 Regan, Conor              12 SLM                    30.56      31.58  
  4 Reid, Austin              11 GM                     33.64      32.19  
  5 Drury, Jarod              12 HIGH                   31.75      32.27  
  6 McCutcheon, Aaron         11 SLM                    31.18      32.46  
  7 Shaw, Matthew             12 Memorial               33.25      32.52  
  8 Simmons, Collin           12 SLM                    33.11      34.16  
B - Final
  9 Jordan, Brendan           11 Greenwich              34.33      32.32  
 10 Fleming, Braden           12 Greenwich              34.88      33.84  
 11 Leyden, Pat               12 Greenwich              34.82      34.72  
 12 Kent, Harrison            11 SLM                    35.19      34.79  
 13 Shaughnessy, Jacob        11 Greenwich              35.36     x34.81  
 14 Vadnais, Elliot           11 GM                     34.30      34.91  
 15 Bernard, Mason            12 GM                     35.34      35.43  
 16 Moe, Callum               11 FULL                   34.83      35.61  
 
Event 7  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Ryan, Haley               14 Kendbrin               28.96      27.21  
  2 Steiner, Nikki            13 ARVC                   28.32      27.59  
  3 Kurose, Megan             14 Greenwich              29.37      29.19  
  4 Bernardi, Nicolette       14 SLM                    29.06      29.35  
  5 Willis, Sidney            14 GM                     30.09      29.46  
  6 Chen, Joyce               13 Memorial               29.99      29.77  
  7 Amaral, Jillian           14 Kendbrin               29.43      29.81  
  8 Bowen, Amelia             13 Greenwich              30.22      31.07  
B - Final
  9 Tiernan, Kelly            14 GM                     31.80      30.93  
 10 Chopy, Jillian            13 SLM                    30.78      31.09  
 11 Schmidt, Catherine        14 Greenwich              32.30      31.20  
 12 Carpenteir, Sarah         14 SSTC                   31.10      31.26  
 13 Murphy, Alison            14 SSTC                   31.46      31.45  
 14 Durand, Taylor            13 SSTC                   30.95      31.75  
 15 Lane, Madison             13 GM                     32.09      32.40  
 16 Comito, Veronica          14 Greenwich              32.27      32.44  
 
Event 8  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Murphy, Chris             13 Greenwich              27.62      26.97  
  2 DeWitt, Zeke              14 Kendbrin               27.51      27.23  
  3 Donegan, Jack             14 Greenwich              27.84      27.78  
  4 Bowen, David              14 SLM                    28.09      27.93  
  5 Simmons, Shane            14 SLM                    27.93      28.01  
  6 Jarrell, Ebed             13 Greenwich              28.60      28.62  
  7 Greenlaw, Robby           13 Kendbrin               29.16      29.16  
  8 Lahiff, Jack              13 Bears                  29.00      29.80  
B - Final
  9 Leyden, Devin             14 Greenwich              30.33      29.40  
 10 Vadnais, Derek            13 GM                     29.98      29.49  
 11 Bonifaz, Krishnam         14 Kendbrin               29.77      29.94  
 12 Bernard, Jude             14 GM                     30.08      30.19  
 13 Draper, Alex              14 SLM                    30.67      30.34  
 14 Gibbs, Danny              14 Kendbrin               30.86      30.82  
 15 Canavan, Killian          13 ARVC                   30.90      30.94  
 16 Lavall, Giancarlo         14 GM                     30.74      31.41  
 
Event 9  Girls 15-16 100 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Nyser, Meredith           16 Kendbrin               57.91      57.10  
  2 Kent, Courtney            15 SLM                    58.44      58.39  
  3 Piggott, Tayla            15 SLM                    58.93      58.68  
  4 McCutcheon, Marykate      15 SLM                    59.28      59.57  
  5 Steiner, Caroline         16 ARVC                   59.75      59.96  
  6 Walnut, Ashley            16 Memorial               59.09      59.97  
  7 Hargrave, Sarah           15 ARVC                   59.94    1:00.17  
  8 Causman, Amanda           15 SSTC                 1:00.84    1:01.66  
B - Final
  9 Yorke, Katie              15 SLM                  1:01.91    1:01.25  
 10 Murphy, Jess              16 SSTC                 1:03.17    1:03.61  
 11 Herchen, Heidi            15 Kendbrin             1:05.43    1:04.86  
 12 Gowans, Fallon            16 GM                   1:05.76    1:06.33  
 13 Morelle, Stephanie        15 ARVC                 1:07.06    1:06.64  
 14 Lewin, Emily              16 Greenwich            1:06.94    1:06.90  
 15 Comito, Roxanne           15 Greenwich            1:07.64    1:08.46  
 16 Suriani, Allison          15 Kendbrin             1:08.61    1:09.74  
 
Event 10  Boys 15-16 100 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Bauer, Andrew             15 SLM                    54.32      50.41  
  2 Hargrave, Ben             15 ARVC                   52.28      50.45  
  3 Schreiber, Chad           15 SLM                    51.65      51.24  
  4 Kurose, Alex              16 Greenwich              54.53      52.35  
  5 Nyser, Taylor             16 Kendbrin               56.81      56.05  
  6 Charpenteir, Michael      16 SSTC                   56.68      56.38  
  7 D'Antuono, Matthew        15 Kendbrin               58.15      57.58  
  8 Jarrell, Steve            16 Greenwich              58.31      57.99  
B - Final
  9 Fisher, Liam              15 GM                     59.21      57.51  
 10 Herchen, Zack             15 Kendbrin               58.47      57.57  
 11 Redihan, Matt             15 SLM                    58.83      59.21  
 12 Emery, Benjamin           15 SLM                  1:03.37    1:02.03  
 13 Brown, Eric               15 HIGH                 1:06.97    1:07.45  
 14 Cardosa, Brandon          15 SLM                  1:08.33   x1:07.66  
 15 Towner, Steven            15 SLM                  1:09.65   x1:08.88  
 16 Bradley, Michael          16 Memorial             1:10.94    1:12.10  
 
Event 11  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Alexandre, Stella          8 Kendbrin               21.77      21.00  
  2 Kegelman, Bridget          8 Kendbrin               24.59      21.67  
  3 Jarrell, Joanna            8 Greenwich              24.43      23.27  
  4 Kaiser, Amanda             7 Memorial               25.45      23.63  
  5 Sellers, SJ                8 Greenwich              22.89      23.91  
  6 Marzilli, Leah             8 Greenwich              23.33      24.19  
  7 Kaiser, Natalie            8 Memorial               25.00      25.12  
  8 Conky, Emme                8 GM                     24.62      27.21  
B - Final
  9 Czech, Margaret            8 Kendbrin               28.37      25.41  
 10 Valente, Leah              6 Greenwich              28.47      25.53  
 11 Stevens, Lilly             8 ARVC                   27.81      25.74  
 12 Orchard, Caroline          8 Kendbrin               28.07      26.68  
 13 Cobery, Dana               7 Kendbrin               27.98     x26.78  
 14 Cobery, Holly              6 Kendbrin               28.12     x28.32  
 15 Mungoven, Molly            8 Kendbrin               25.53     x28.34  
 16 Josloff, Leah              8 Greenwich              26.85     x29.54  
 
Event 12  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Flynn, Coleman             7 Kendbrin               22.04      22.53  
  2 Sullivan, Connor           7 Kendbrin               26.12      23.41  
  3 Bennett, Jackson           6 Kendbrin               23.43      23.47  
  4 Sawyer, Kevin              8 FULL                   24.22      23.69  
  5 Peecher, Matthew           8 GM                     25.68      24.89  
  6 Miranda, Sean              7 Greenwich              23.30      25.07  
  7 McGarry, Matthew           7 SLM                    25.96      25.28  
  8 Sales, James               8 Memorial               25.81      25.79  
B - Final
  9 Girard, Teddy              8 Greenwich              28.53      24.35  
 10 Couto, Andrew              7 Kendbrin               29.03      24.58  
 11 Blanchette, Aidan          8 FULL                   27.13      26.65  
 12 Sullivan, Ryan             7 Bears                  30.57      26.67  
 13 Campbell, Jack             7 Bears                  29.64      28.02  
 14 Azevedo, Antonio           7 HIGH                   32.19      28.35  
 15 McCutcheon, Samuel         8 SLM                    27.82      29.20  
 16 Curran, Nick               8 SLM                    30.54      31.31  
 
Event 13  Girls 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Couto, Taylor              9 Kendbrin               18.95      20.10  
  2 Lahiff, Riley             10 Bears                  20.39      20.13  
  3 King, Rebecca              9 FULL                   21.52      20.26  
  4 Westrick, Nathalie        10 HIGH                   20.00      20.37  
  5 Caldwell, Carolyn          9 Greenwich              21.24      20.40  
  6 McPherson, Hannah         10 FULL                   20.74      20.63  
  7 Couto, Madison             9 Greenwich              20.14      21.16  
  8 Nadeau, Hannah             9 SSTC                   21.28      21.79  
B - Final
  9 Wells, Emma                9 Bears                  22.59      19.37  
 10 McLaughlin, Erin          10 ARVC                   22.19      20.81  
 11 Redding, Madalyn          10 Greenwich              22.13      21.08  
 12 Macdonald, Emma            9 Greenwich              22.11      21.33  
 13 Froment, Caroline         10 SLM                    22.15      21.65  
 14 Parkhurst, Sydney         10 Kendbrin               22.41      22.48  
 15 Morin, Mackenzie           9 SLM                    22.53      23.24  
 16 Bruno, Izzy                9 Bears                  21.93      23.71  
 
Event 14  Boys 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Vesey, Ben                10 Kendbrin               17.51      17.62  
  2 Miranda, Max              10 Greenwich              21.30      18.96  
  3 Greenlaw, Ray             10 Kendbrin               19.78      18.97  
  4 Mungovan, Andrew          10 Kendbrin               21.49      19.46  
  5 Votta, Benjamin           10 Greenwich              19.37      19.51  
  6 O'Connor, Ethan            9 Kendbrin               20.89      20.92  
  7 Jarrell, Nethaneel        10 Greenwich              20.79      21.17  
  8 McHugh, Brendan            9 Bears                  21.15      21.81  
B - Final
  9 Facey, Philip             10 Greenwich              22.16      20.56  
 10 Nault, Derick              9 KIRK                   24.24      20.81  
 11 Czech, Ben                10 Kendbrin               23.40     x21.92  
 12 Stone, Alston             10 GM                     21.75      22.86  
 13 Silva, Danny               9 SLM                    24.12      22.94  
 14 Peecher, Nicholas          9 GM                     23.57      23.49  
 15 Campbell, Brendan         10 Bears                  22.48      24.17  
 16 Sellers, Nick             10 Greenwich              21.55     x25.38  
 
Event 15  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Hughes, Haley             11 FULL                   35.58      34.91  
  2 Quinn, Caroline           11 Greenwich              37.21      35.24  
  3 Vesey, Alicia             11 Kendbrin               37.11      35.83  
  4 Sheenan, Lindsay          12 ARVC                   37.14      36.22  
  5 Canavan, Kayleigh         12 ARVC                   36.82      37.50  
  6 Mederios, Emily           12 Kendbrin               39.50      38.26  
  7 Waggoner, Caroline        11 Greenwich              39.09      38.64  
  8 Ulrich, Caroline          12 Memorial               39.76      38.71  
B - Final
  9 Ryan, Libby               11 Kendbrin               41.48      38.71  
 10 Sheehy, Sam               12 SSTC                   40.67      39.74  
 11 Bonifaz, Priyanka         11 Kendbrin               41.27      40.15  
 12 Moriarty, Amanda          12 Bears                  42.49      40.45  
 13 Lahiff, Molly             11 Bears                  39.86      40.98  
 14 Ghreenberg, Ava           12 FULL                   41.10      41.13  
 15 King, Jessica             12 FULL                   42.34      41.19  
 16 Windsor, Meredith         12 KIRK                   41.77      43.35  
 
Event 16  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Macdonald, Ian            12 Greenwich              34.76      34.39  
  2 Alves, Demeus             12 FULL                   39.77      38.69  
  3 Trenteseaux, Jake         12 GM                     40.78      39.21  
  4 Jordan, Brendan           11 Greenwich              42.55      40.53  
  5 Kent, Harrison            11 SLM                    39.69      41.72  
  6 Andrews, Will             11 Greenwich              43.80      42.98  
  7 O'Mara, Conor             11 Kendbrin               44.20      44.65  
  8 Moe, Callum               11 FULL                   45.35      45.59  
B - Final
  9 Rendine, Greggory         11 Kendbrin               49.50      47.34  
 10 Weiland, Ethan            11 Greenwich              48.30      47.35  
 11 Weidinger, Nick           11 HIGH                   52.27      47.64  
 12 Clark, Austen             12 HIGH                   50.36      47.94  
 13 Vadnais, Elliot           11 GM                     46.69      48.83  
 14 Connors, Kevin            11 SLM                    53.05      52.32  
 15 Condon, Joey              11 Greenwich              53.65     x54.46  
 -- Press, Max                12 HIGH                   54.95         DQ  
 
Event 17  Girls 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Kurose, Megan             14 Greenwich              32.43      32.51  
  2 Moneghan, Nicole          13 SLM                    35.06      33.64  
  3 Chen, Joyce               13 Memorial               34.97      33.71  
  4 Santos, Coral             14 FULL                   34.24      34.50  
  5 McCormick, Kenzie         14 SLM                    35.09      35.05  
  6 Amaral, Jillian           14 Kendbrin               35.43      35.09  
  7 Durand, Taylor            13 SSTC                   35.56      35.84  
  8 Sieber, Elizabeth         14 Memorial               35.37      35.92  
B - Final
  9 Ryan, Haley               14 Kendbrin               35.60      33.28  
 10 Emery, Paige              14 SLM                    36.43      35.09  
 11 Conway, Katherine         13 SLM                    39.97      37.19  
 12 Tiernan, Kelly            14 GM                     37.56      37.54  
 13 Gowans, Ivy               13 GM                     36.80      37.81  
 14 Caruso, Lauren            14 ARVC                   38.22      37.98  
 15 Bleuel, Emily             13 Greenwich              38.73      38.64  
 16 Andrews, Sarah            13 Greenwich              39.27      38.91  
 
Event 18  Boys 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 McLaughlin, Liam          14 ARVC                   30.45      29.69  
  2 Sgrignari, Chris          13 Greenwich              30.49      29.75  
  3 Bauer, Jack               13 SLM                    36.38      34.19  
  4 Jarrell, Ebed             13 Greenwich              34.98      34.37  
  5 Dunwoody, Jimmy           14 Greenwich              37.33      36.58  
  6 Lewis, Cory               14 Greenwich              36.39      36.73  
  7 Canavan, Killian          13 ARVC                   37.56      37.24  
  8 Bowen, David              14 SLM                    39.70      37.63  
B - Final
  9 Martin, Michael           13 Kendbrin               41.82      39.23  
 10 Ross, Connor              14 Greenwich              42.25     x39.34  
 11 Wolfgang, Eli             13 Greenwich              41.61     x39.50  
 12 Sepe, Dan                 14 HIGH                   41.07      39.92  
 13 Wood, Justin              13 SLM                    41.66      40.58  
 14 Chen, Eric                13 Memorial               40.87      41.07  
 15 Bernard, Jude             14 GM                     43.13      42.74  
 16 DeAngelis, Thomas         13 GM                     41.46      43.11  
 
Event 19  Girls 15-16 100 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Nyser, Meredith           16 Kendbrin             1:05.55    1:04.57  
  2 Johnson, Katie            15 GM                   1:07.52    1:05.79  
  3 Kent, Courtney            15 SLM                  1:07.32    1:06.56  
  4 Chen, Jessica             15 Memorial             1:14.48    1:13.79  
  5 Laliberte, Karly          15 SSTC                 1:15.31    1:14.39  
  6 Theroux, Haley            16 Kendbrin             1:13.65    1:16.04  
  7 Gowans, Fallon            16 GM                   1:17.49    1:17.49  
  8 Boebinger, Sara           15 SLM                  1:16.57    1:26.36  
B - Final
  9 Sheenan, Allie            15 ARVC                 1:23.54    1:21.08  
 10 Norton, Merideth          15 GM                   1:21.22    1:21.47  
 11 Comito, Roxanne           15 Greenwich            1:23.53    1:23.11  
 12 Katz, Emily               15 HIGH                 1:22.21    1:23.27  
 13 Gallogly, Katie           16 Greenwich            1:27.73    1:26.06  
 -- Paris, Natalie            15 FULL                 1:37.43         DQ  
 
Event 20  Boys 15-16 100 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Bauer, Andrew             15 SLM                  1:00.92      58.99  
  2 Fisher, Liam              15 GM                   1:07.22    1:03.40  
  3 Charpenteir, Michael      16 SSTC                 1:05.62    1:04.18  
  4 Potter, Cameron           15 Greenwich            1:12.12    1:10.72  
  5 Redihan, Matt             15 SLM                  1:15.73    1:13.52  
  6 Jordan, Joe               15 Greenwich            1:19.29    1:16.88  
 
Event 21  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
  1 Redding, Annabelle         8 Greenwich              23.44      23.13  
  2 Macdonald, Grace           7 Greenwich              24.56      23.85  
  3 Wind, Ellie                8 Kendbrin               24.50      24.03  
  4 Stevens, Lilly             8 ARVC                   26.50      26.46  
  5 Koelliker, Lara            8 Kendbrin               25.41      28.90  
  6 Coogan, Anna               8 GM                     27.70      29.02  
  7 Regan, Emily               8 ARVC                   27.15      31.00  
  8 Kiernan, Grace             8 Greenwich              27.81      31.60  
B - Final
  9 Czech, Margaret            8 Kendbrin               32.19      27.12  
 10 Murray, Ally               6 Kendbrin               29.72      27.60  
 11 Mahoney, Maggie            6 SSTC                   33.47      30.13  
 12 Ferreira, Riley            8 SSTC                   31.68      30.35  
 13 Henderson, Ella            7 ARVC                   32.97      32.13  
 
Event 22  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Perrone, CJ                8 Greenwich              19.87      19.94  
  2 Flynn, Coleman             7 Kendbrin               22.54      21.04  
  3 Allen, Joey                8 Greenwich              20.47      22.03  
  4 McPherson, Ryan            7 FULL                   23.00      22.32  
  5 Gloria, Roman              8 Greenwich              22.81      25.72  
  6 Campbell, Jack             7 Bears                  23.78      27.35  
  7 Wagner, Luke               8 Greenwich              27.84      30.06  
  8 Borden, Matt               7 Kendbrin               30.82      35.44  
B - Final
  9 McGarry, Matthew           7 SLM                    31.13      26.84  
 10 Sheehy, Zack               8 SSTC                   35.47      29.04  
 11 Nadeau, Matthew            7 SSTC                   34.53      29.40  
 12 Alexander, David           8 Kendbrin               43.50      41.90  
 
Event 23  Girls 9-10 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Salvadore, Lauren         10 Greenwich              18.56      17.60  
  2 Cassese, Caroline         10 Greenwich              19.93      19.07  
  3 Diehl, Cali                9 Kendbrin               19.57      20.70  
  4 Deveney, Emily            10 HIGH                   20.20      21.66  
  5 Conley, Abby              10 GM                     20.63      22.18  
  6 Koelliker, Katia          10 Kendbrin               20.79      22.82  
  7 Lahart, Kelly              9 ARVC                   20.93      22.87  
  8 Fleming, Emma             10 Greenwich              20.97      23.37  
B - Final
  9 Pagiano, O;ivia           10 GM                     21.06      19.28  
 10 Westrick, Nathalie        10 HIGH                   21.13      20.65  
 11 DeJusus, Angela           10 FULL                   21.18      21.72  
 12 Macdonald, Emma            9 Greenwich              22.34      21.97  
 13 Caristi, Anna             10 Memorial               22.56      22.37  
 14 Kelly, Maeve              10 SSTC                   23.03      24.22  
 15 Parkhurst, Sydney         10 Kendbrin               21.97      24.72  
 16 Gianetti, Emma             9 FULL                   22.34      26.75  
 
Event 24  Boys 9-10 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Vesey, Ben                10 Kendbrin               17.03      17.06  
  2 Jarrell, Nethaneel        10 Greenwich              19.31      19.65  
  3 Forsythe, Daniel          10 Kendbrin               19.90      19.97  
  4 Waggoner, Will             9 Greenwich              21.28      21.52  
  5 Noonan, Ben               10 Kendbrin               20.84      22.65  
  6 Costa, Richard             9 GM                     21.75      23.47  
  7 Bloom, Matthew             9 Kendbrin               24.00      25.13  
  8 Guiney, John               9 ARVC                   23.40      25.70  
B - Final
  9 Fay, John                  9 Kendbrin               26.15     x22.73  
 10 Rinkas, Thomas             9 ARVC                   24.63      23.31  
 11 Alexander, Luke           10 Kendbrin               25.68     x25.15  
 12 McHugh, Brendan            9 Bears                  26.19      25.97  
 13 Almond, Tom                9 KIRK                   51.81      52.19  
 -- Katz, Dylan                9 HIGH                   26.81         DQ  
 -- Cobery, Lucas              9 Kendbrin               30.78         DQ  
 -- Creton, Eric               9 Kendbrin               29.40         DQ  
 
Event 25  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Belllamy, Grace           12 Kendbrin               36.35      37.05  
  2 Hughes, Haley             11 FULL                   39.74      37.84  
  3 Nitso, Hannah             12 Bears                  39.43      39.36  
  4 Waggoner, Caroline        11 Greenwich              40.82      39.59  
  5 Canavan, Kayleigh         12 ARVC                   39.57      39.70  
  6 Cravsman, Sam             12 SSTC                   40.17      40.01  
  7 Feisthamel, Grace         12 Greenwich              40.53      40.39  
  8 McLaughlin, Madison       12 ARVC                   41.40      41.99  
B - Final
  9 Bloom, Allison            12 Kendbrin               42.09      41.87  
 10 Whittaker, Mackenzie      11 GM                     42.98      42.46  
 11 Laliberte, Kate           12 SSTC                   43.78      43.40  
 12 Chabot, Casey             12 SLM                    45.43      43.66  
 13 Rendine, Samantha         12 Kendbrin               45.41      43.88  
 14 Nowak, Sarah              12 Kendbrin               46.65      45.04  
 15 Gange, Angela             11 FULL                   45.65      45.98  
 16 Allen, Katie              12 Greenwich              47.33      47.44  
 
Event 26  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Willis, Dylon             12 GM                     36.66      36.31  
  2 Reid, Austin              11 GM                     38.97      37.69  
  3 Macedo, Tyler             12 FULL                   39.67      38.26  
  4 Cassese, Ben              12 Greenwich              41.10      39.84  
  5 Regan, Conor              12 SLM                    40.11      41.28  
  6 Adler, Daniel             12 Memorial               42.08      41.96  
  7 Torkomiaqn, Joey          12 FULL                   44.67      44.71  
  8 Simmons, Collin           12 SLM                    45.27      47.73  
B - Final
  9 Pomfret, Ben              11 SLM                    47.58      46.91  
 10 Clark, Austen             12 HIGH                   49.58      48.08  
 11 Leyden, Pat               12 Greenwich              49.62      49.45  
 12 Kilpatrick, Aidan         11 Greenwich              54.76      50.65  
 13 Andrews, Will             11 Greenwich              52.25      51.13  
 14 Cronin, Jack              11 Greenwich              54.38     x51.41  
 15 Press, Max                12 HIGH                   57.29      55.81  
 16 McGinn, Evan              11 SLM                    56.08      57.34  
 
Event 27  Girls 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Chopy, Jillian            13 SLM                    39.28      38.27  
  2 Lynch, Maggie             13 ARVC                   40.26      38.97  
  2 Bodell-Kudla, Ellie       14 Greenwich              39.64      38.97  
  4 Gianetti, Melissa         13 FULL                   39.68      39.04  
