Licensed To: Little Rhody Aquatic Club 7/20/2010 Page 1
 
 
Little Rhody Aquatic Club
 
 
 
Individual Meet Entries Report
 
 
2010 NE CRIM NES LC Open Championships 30-Jul-10 to 02-Aug-10 LC Meters
Location: Blodgett Pool, Harvard University
Little Rhody Aquatic Club [LRAC-NE] Coach: John O'Neill
 
3 Ridgewood Road 401.447.9004
Cumberland, RI 02864 swimjto@gmail.com
 
Boebinger, Megan (17)
# 5 Female 100 Free 1:03.87L
# 13 Female 100 Fly 1:06.50L
# 21 Female 200 Fly 2:26.78L
# 23 Female 100 Back 1:03.08Y
# 33 Female 50 Free 29.42L
Carle, Alyssa (16)
# 3 Female 200 IM 2:36.76L
# 7 Female 100 Breast 1:18.28L
# 21 Female 200 Fly 2:38.74L
# 35 Female 200 Breast 2:49.45L
Huber, Livvy (14)
# 7 Female 100 Breast 1:12.55Y
Jones, Cassie (17)
# 3 Female 200 IM 2:31.21L
# 5 Female 100 Free 1:02.32L
# 11 Female 200 Free 2:14.35L
# 15 Female 400 IM 5:23.76L
# 23 Female 100 Back 1:07.46L
# 31 Female 200 Back 2:26.37L
# 33 Female 50 Free 28.58L
Mercurio, Alana (17)
# 5 Female 100 Free 1:04.57L
# 11 Female 200 Free 2:00.86Y
# 13 Female 100 Fly 1:08.73L
# 15 Female 400 IM 5:33.42L
# 21 Female 200 Fly 2:34.26L
# 33 Female 50 Free 29.65L
Nasson, Stephanie (16)
# 1 Female 1500 Free 16:58.34L
# 3 Female 200 IM 2:29.64L
# 11 Female 200 Free 2:09.01L
# 15 Female 400 IM 5:11.20L
# 21 Female 200 Fly 2:33.98L
# 25 Female 400 Free 4:27.33L
# 35 Female 200 Breast 2:56.32L
Nasson, Sydney (13)
# 1 Female 1500 Free 19:30.09L
Palardy, Avery (17)
# 5 Female 100 Free 1:03.10L
# 11 Female 200 Free 2:15.36L
# 25 Female 400 Free 4:42.41L
# 33 Female 50 Free 29.77L
Bauer, Andrew (15)
# 6 Male 100 Free 57.76L
# 12 Male 200 Free 1:50.20Y
# 16 Male 400 IM 5:16.87L
# 24 Male 100 Back 57.43Y
# 26 Male 400 Free 4:33.53L
# 32 Male 200 Back 2:27.81L
# 34 Male 50 Free 26.83L
Chatterton, AJ (14)
# 8 Male 100 Breast 1:14.86L
# 24 Male 100 Back 1:06.92L
# 32 Male 200 Back 2:23.35L
# 36 Male 200 Breast 2:45.29L
Oliver-O'Neil, Lincoln (16)
# 24 Male 100 Back 57.58Y
# 32 Male 200 Back 2:27.29L
Palmer, Ryan (16)
# 4 Male 200 IM 2:20.22L
# 6 Male 100 Free 57.67L
# 8 Male 100 Breast 1:04.89Y
# 12 Male 200 Free 2:07.30L
# 16 Male 400 IM 4:30.27Y
# 26 Male 400 Free 4:36.47L
# 34 Male 50 Free 26.22L
# 36 Male 200 Breast 2:48.41L
Powers, Alex (15)
# 2 Male 800 Free 9:14.84L
# 6 Male 100 Free 50.69Y
# 12 Male 200 Free 2:08.39L
# 16 Male 400 IM 4:31.53Y
# 24 Male 100 Back 58.17Y
# 26 Male 400 Free 4:37.81L
Sholudko, Evan (16)
# 2 Male 800 Free 8:54.92L
# 4 Male 200 IM 2:18.26L
# 12 Male 200 Free 2:04.08L
# 16 Male 400 IM 4:52.29L
# 24 Male 100 Back 1:06.72L
# 26 Male 400 Free 4:21.32L
# 30 Male 1500 Free 16:56.36L
# 32 Male 200 Back 2:19.72L
# 36 Male 200 Breast 2:45.89L
Vatkevich, John (18)
# 4 Male 200 IM 2:19.33L
# 6 Male 100 Free 58.04L
# 8 Male 100 Breast 1:15.36L
# 12 Male 200 Free 2:00.52L
# 14 Male 100 Fly 1:02.36L
# 16 Male 400 IM 5:06.33S
# 22 Male 200 Fly 2:14.67L
# 26 Male 400 Free 4:47.28Y
# 34 Male 50 Free 23.02Y
 
Female IE's: 35
Male IE's: 45
Total IE's: 80
 
Total Athletes: 15